Childcare places (nurseries, pre-schools, clubs) in Northampton
Childcare places (nurseries, pre-schools, clubs): about the same number per resident as the typical neighbouring district.
Town centre map
How West Northamptonshire compares with its neighbours
Children under 5 per place. Longer bars mean fewer places per head. The line marks the neighbours' median.
| District | Places found | Children under 5 per place |
|---|---|---|
| West Northamptonshire | 9098 | 2.6 |
| Rugby | 1857 | 3.4 |
| Milton Keynes | 6624 | 2.7 |
| Harborough | 2060 | 2.3 |
| North Northamptonshire | 6638 | 3 |
| Oadby and Wigston | 1097 | 2.6 |
| Blaby | 2852 | 2 |
| Coventry | 4772 | 4.3 |
Map
Neighbourhood by neighbourhood
The same measure for each of West Northamptonshire's 53 neighbourhood areas, using 2021 Census residents. Colours compare each area with the district's own average: green means fewer per head, red means more. Town-centre areas serve people from elsewhere, so they usually look crowded.
| Neighbourhood | Children under 5 | Childcare places | Per place | Reading |
|---|---|---|---|---|
| St Michael's Road NN1 | 578 | 0 | none | none found |
| Overstone Lodge & Rectory Farm NN3 | 580 | 24 | 24 | fewer per head (9.17×) |
| Abington NN1 | 461 | 24 | 19 | fewer per head (7.29×) |
| King's Heath & Spencer NN5 | 661 | 41 | 16 | fewer per head (6.12×) |
| Town Centre & Semilong NN1 | 723 | 50 | 14 | fewer per head (5.49×) |
| St David's NN2 | 502 | 37 | 14 | fewer per head (5.15×) |
| Thorplands & Round Spinney NN3 | 702 | 54 | 13 | fewer per head (4.94×) |
| Abington Vale NN3 | 258 | 24 | 11 | fewer per head (4.08×) |
| Lodge Farm NN5 | 387 | 36 | 11 | fewer per head (4.08×) |
| Blackthorn & Lings NN3 | 451 | 48 | 9.4 | fewer per head (3.57×) |
| Woodford Halse, Byfield & Staverton NN11 | 420 | 50 | 8.4 | fewer per head (3.19×) |
| Delapre NN4 | 337 | 48 | 7 | fewer per head (2.67×) |
| New Duston West NN5 | 299 | 45 | 6.6 | fewer per head (2.52×) |
| Braunston & Crick CV23, NN6, NN11 | 365 | 60 | 6.1 | fewer per head (2.31×) |
| Westone NN3 | 333 | 64 | 5.2 | fewer per head (1.98×) |
| Stornton & Sixfields NN5 | 509 | 100 | 5.1 | fewer per head (1.93×) |
| Kingsthorpe NN2 | 344 | 74 | 4.6 | fewer per head (1.76×) |
| Little Billing NN3 | 463 | 107 | 4.3 | fewer per head (1.64×) |
| West Hunsbury NN4 | 523 | 127 | 4.1 | fewer per head (1.56×) |
| Sunnyside NN2 | 383 | 108 | 3.5 | fewer per head (1.35×) |
| Daventry Central NN11 | 507 | 161 | 3.1 | about average (1.20×) |
| Daventry North NN11 | 736 | 232 | 3.2 | about average (1.20×) |
| Briar Hill & Hunsbury Hill NN4 | 437 | 152 | 2.9 | about average (1.09×) |
| Silverstone, Syresham & Helmdon NN12, NN13 | 273 | 97 | 2.8 | about average (1.07×) |
| Wootton & Collingtree NN4 | 412 | 151 | 2.7 | about average (1.04×) |
| Cliftonville & Rushmere NN1 centre | 557 | 210 | 2.7 | about average (1.01×) |
| Daventry South & Southbrook NN11 | 472 | 180 | 2.6 | about average (1.00×) |
| Moulton NN3 | 243 | 92 | 2.6 | about average (1.00×) |
| Boughton NN2 | 383 | 148 | 2.6 | about average (0.98×) |
| Brackley North NN13 | 750 | 297 | 2.5 | about average (0.96×) |
| Eastfield NN3 | 422 | 190 | 2.2 | about average (0.84×) |
| East Hunsbury NN4 | 528 | 249 | 2.1 | about average (0.81×) |
| Deanshanger, Potterspury & Old Stratford MK19, NN12 | 503 | 248 | 2 | more per head (0.77×) |
| Towcester East & Paulerspury NN12 | 582 | 286 | 2 | more per head (0.77×) |
| Brackley South NN13 | 291 | 145 | 2 | more per head (0.76×) |
| Walgrave & Moulton NN3, NN6 | 752 | 387 | 1.9 | more per head (0.74×) |
| Cotton End, Brackmills & Hardingstone NN4 | 526 | 285 | 1.8 | more per head (0.70×) |
| Towcester West & Blakesley NN12 | 388 | 216 | 1.8 | more per head (0.68×) |
| Boothville & Spinney Hill NN3 | 298 | 170 | 1.8 | more per head (0.67×) |
| Long Buckby East & Ravensthorpe NN6 | 465 | 265 | 1.8 | more per head (0.67×) |
| Billing & Riverside NN3 | 384 | 241 | 1.6 | more per head (0.60×) |
| Brixworth & Spratton NN6 | 408 | 259 | 1.6 | more per head (0.60×) |
| Upton NN5 | 603 | 380 | 1.6 | more per head (0.60×) |
| Kingsley Park & Racecourse NN2 | 357 | 231 | 1.5 | more per head (0.59×) |
| Harpole, Kislingbury & Bugbrooke NN7 | 360 | 239 | 1.5 | more per head (0.57×) |
| Long Buckby West & Weedon NN7 | 364 | 246 | 1.5 | more per head (0.56×) |
| Blisworth, Roade & Yardley Gobion NN7, NN4 | 839 | 589 | 1.4 | more per head (0.54×) |
| Kings Sutton, Greatworth & Evenley NN13, OX17 | 280 | 208 | 1.3 | more per head (0.51×) |
| Middleton Cheney & Chipping Warden OX17 | 308 | 228 | 1.4 | more per head (0.51×) |
| Phippsville NN1, NN2, NN3 | 350 | 294 | 1.2 | more per head (0.45×) |
| Clipston, Naseby & Yelvertoft NN6, LE16 | 243 | 210 | 1.2 | more per head (0.44×) |
| Cogenhoe, Hackleton & Denton NN7 | 367 | 363 | 1 | more per head (0.38×) |
| New Duston East NN5 | 301 | 328 | 0.9 | more per head (0.35×) |
Residents are Census 2021 for the denominator named in the column heading. Providers are placed in an area by their postcode. Areas with no providers are not scored.
Trend
Companies registered each year (still active)
*2026 is part-year. Counts are companies in West Northamptonshire still on the register today, so earlier years are understated.
How young is the sector?
45% of 75 active companies were registered since 2023, against a neighbour median of 50%.
Typical for the area.
Our monthly record
First recorded 2026-11: 9098 in the district. Changes appear after the next monthly refresh.
See the town trends page for the wider picture.
Where the counts come from
| Source | West Northamptonshire district |
|---|---|
| Ofsted register (used for the score) | 9098 |
Demand drivers for this kind of business
Sources: Census 2021 and ONS estimates, Land Registry, brownfield land registers, Office of Rail and Road. District level unless stated. Open the main report for the full set.
Every place in West Northamptonshire (238)
| Name | Postcode | Neighbourhood | Detail |
|---|---|---|---|
| ABC123 | NN2 6JA | Kingsley Park & Racecourse | 80 places |
| Abington Vale PlaySchool | NN3 3AF | Abington Vale | 24 places |
| Acorn Child Care UK | NN3 2NS | Boothville & Spinney Hill | 120 places |
| Acorn Day Nursery Brafield On The Green | NN7 1BA | Cogenhoe, Hackleton & Denton | 44 places |
| Acorn Day Nursery, Deanshanger | MK19 6HT | Deanshanger, Potterspury & Old Stratford | 24 places |
| Acorn Forest Schools Holiday Club | NN7 2HX | Blisworth, Roade & Yardley Gobion | 32 places |
| Adorables Day Nursery | NN7 3BU | Blisworth, Roade & Yardley Gobion | 27 places |
| Akeley Wood Nursery | MK19 6DA | Deanshanger, Potterspury & Old Stratford | 30 places |
| Alphabet Day Nursery | NN4 9UW | Briar Hill & Hunsbury Hill | 75 places |
| Ashbourne Day Nurseries at Millway | NN5 6ES | New Duston East | 100 places |
| Ashbourne Day Nurseries at Pineham Village | NN4 9EH | West Hunsbury | 127 places |
| Ashbourne Day Nurseries at Upton Meadows | NN5 4DD | Upton | 60 places |
| Bambooh Nursery | OX17 2NS | Middleton Cheney & Chipping Warden | 30 places |
| Bauhaus Educational Services | NN1 2BG | Cliftonville & Rushmere | 0 places |
| Bellinge Community Pre-School | NN3 9AQ | Billing & Riverside | 30 places |
| Bizzy Bears Preschool | NN3 9EF | Little Billing | 32 places |
| Blackthorn Good Neighbours Nursery | NN3 8QH | Blackthorn & Lings | 32 places |
| Braunston Holiday Camp | NN11 7HF | Braunston & Crick | 0 places |
| Brixworth Centre Pre-School | NN6 9BZ | Brixworth & Spratton | 30 places |
| Brixworth Day Nursery | NN6 9DX | Brixworth & Spratton | 80 places |
| Bugbrooke Preschool | NN7 3PA | Harpole, Kislingbury & Bugbrooke | 30 places |
| Busy Bees Day Nursery at Daventry | NN11 0XY | Daventry North | 97 places |
| Busy Bees Day Nursery at Northampton Spinney Hill | NN3 6AA | Phippsville | 111 places |
| Busy Bees Day Nursery at Northampton Wootton Fields | NN4 6DY | Wootton & Collingtree | 104 places |
| Busy Bees Day Nursery at Northampton, Riverside | NN3 9HW | Billing & Riverside | 92 places |
| Buttons@Towcester Preschool | NN12 6AU | Towcester East & Paulerspury | 55 places |
| Camrose Early Years Centre | NN5 7DE | King's Heath & Spencer | 9 places |
| Caring Kindergartens | NN11 4NS | Daventry South & Southbrook | 123 places |
| Caring Kindergartens | NN5 6JB | New Duston East | 104 places |
| Caring Kindergartens | NN3 6HZ | Moulton | 72 places |
| Chacombe Preschool Group | OX17 2JA | Middleton Cheney & Chipping Warden | 20 places |
| Cherry Blossom Day Nursery | NN11 4BH | Daventry Central | 95 places |
| Chipping Warden School Kindergarten | OX17 1LD | Middleton Cheney & Chipping Warden | 26 places |
| Clarecroft Day Nursery | NN6 7RD | Long Buckby East & Ravensthorpe | 73 places |
| Clarence House Northampton | NN2 6JF | Kingsley Park & Racecourse | 56 places |
| Club V Northampton Collingtree Park | NN4 0EB | Wootton & Collingtree | 0 places |
| Club V Northampton Riverside Park | NN3 9HX | Billing & Riverside | 0 places |
| Clubzone CZ Limited | NN2 6PB | St David's | 0 places |
| Cogenhoe Preschool | NN7 1NB | Cogenhoe, Hackleton & Denton | 26 places |
| Collingtree Day Nursery | NN4 0NQ | Wootton & Collingtree | 17 places |
| Crazy 4 Kids Nicholas Hawksmoor Out Of School Club & Pre-School | NN12 6JA | Towcester East & Paulerspury | 36 places |
| Crazy 4 Kids Radstone Nursery & Out Of School Club | NN13 6RG | Brackley North | 50 places |
| Crick Pre-School | NN6 7TU | Braunston & Crick | 0 places |
| Daffodils Outdoor Nursery | LE16 8JT | Clipston, Naseby & Yelvertoft | 39 places |
| Daisy Chain Nursery | NN4 7AG | Cotton End, Brackmills & Hardingstone | 52 places |
| Daisy Chain Pre-School (Rectory Farm) | NN3 5DD | Overstone Lodge & Rectory Farm | 24 places |
| Daisy Chain Pre-School (Southfields) | NN3 5LH | Thorplands & Round Spinney | 26 places |
| Davey Day Care | NN7 2EG | Cogenhoe, Hackleton & Denton | 100 places |
| Doves Corner Day Nursery | NN3 7SR | Walgrave & Moulton | 75 places |
| Doves View Day Nursery | NN3 7TP | Walgrave & Moulton | 65 places |
| East Hunsbury Primary School Kids Club | NN4 0QW | East Hunsbury | 40 places |
| Eldean Childcare | NN5 6PP | New Duston East | 32 places |
| Elkington Road Montessori School | NN6 6HD | Clipston, Naseby & Yelvertoft | 25 places |
| Favours Day Nursery Ltd | NN3 7RT | Walgrave & Moulton | 85 places |
| First Class Learning - Kingsthorpe | NN2 8PN | Sunnyside | 0 places |
| Flore Day Nursery | NN7 4LU | Long Buckby West & Weedon | 54 places |
| Footsteps Daycare 2018 Ltd | NN1 1TP | Town Centre & Semilong | 0 places |
| Fountain Of Knowledge Montessori Nursery School | NN7 3PL | Harpole, Kislingbury & Bugbrooke | 29 places |
| Freestyle Wraparound Care - Brackley Junior School | NN13 6EE | Brackley South | 25 places |
| Freestyle Wraparound Care - Deanshanger Primary School | MK19 6HJ | Deanshanger, Potterspury & Old Stratford | 25 places |
| Freestyle Wraparound Care - Greens Norton Primary School | NN12 8DD | Towcester West & Blakesley | 15 places |
| Freestyle Wraparound Care - Old Stratford Primary School | MK19 6AZ | Deanshanger, Potterspury & Old Stratford | 20 places |
| Freestyle Wraparound Care - The Duston School Primary Phase | NN5 6XA | Upton | 25 places |
| Genius Abington Holiday Club | NN3 2HH | Eastfield | 0 places |
| Genius St James Holiday Club | NN5 5LQ | Stornton & Sixfields | 0 places |
| Giggles Pre-School | NN11 0QE | Daventry North | 30 places |
| Grange Pre School | NN4 5FZ | Blisworth, Roade & Yardley Gobion | 42 places |
| Greatworth Pre-School | OX17 2DR | Kings Sutton, Greatworth & Evenley | 24 places |
| Greenacres Day Nursery | NN12 7QS | Deanshanger, Potterspury & Old Stratford | 24 places |
| Hackleton Pre School Playgroup | NN7 2AH | Cogenhoe, Hackleton & Denton | 28 places |
| Happy Days Childcare | NN3 5DY | Billing & Riverside | 30 places |
| Happy Days Nursery | NN2 8LB | Boughton | 43 places |
| Happy Hands Day Nursery | NN5 5LE | Stornton & Sixfields | 100 places |
| Happy Hols Ltd | NN7 2HL | Blisworth, Roade & Yardley Gobion | 25 places |
| Happy Hols Ltd | NN1 2JW | Town Centre & Semilong | 20 places |
| Hardingstone Day Nursery | NN4 6DE | Cotton End, Brackmills & Hardingstone | 76 places |
| Harpole Day Nursery | NN7 4BZ | Harpole, Kislingbury & Bugbrooke | 50 places |
| Harpole Pre-School | NN7 4DR | Harpole, Kislingbury & Bugbrooke | 47 places |
| Hartwell Nursery & Preschool | NN7 2HL | Blisworth, Roade & Yardley Gobion | 24 places |
| Hedgehog Hill Day Nursery & Pre-School | NN12 8BA | Towcester West & Blakesley | 50 places |
| Helmdon Acorns Pre-School | NN13 5QP | Silverstone, Syresham & Helmdon | 30 places |
| Hickory House Day Nursery Limited | NN11 4BG | Daventry Central | 0 places |
| High Flyers Oxford Limited | OX17 2PD | Middleton Cheney & Chipping Warden | 30 places |
| Highfield Pre-School | NN2 8PN | Sunnyside | 24 places |
| Holbourn House Day Nursery LTD | NN7 4SX | Long Buckby West & Weedon | 50 places |
| JGB Active Daycare | NN11 0QE | Daventry North | 65 places |
| JJ's Kiddycare | NN6 6HF | Clipston, Naseby & Yelvertoft | 64 places |
| Jack in the box 2022 | NN2 8DF | Sunnyside | 30 places |
| Kiddi Caru Day Nursery and Preschool | NN3 3HN | Eastfield | 100 places |
| Kiddi Caru Day Nursery and Preschool | NN11 4DY | Daventry Central | 66 places |
| Kiddi Caru Day Nursery and Preschool | NN1 4QU | Phippsville | 59 places |
| Kiddi Caru Nursery | NN4 5DW | Blisworth, Roade & Yardley Gobion | 118 places |
| Kiddies@home | NN3 2HT | Phippsville | 24 places |
| Kids Planet Duston | NN5 6DT | Lodge Farm | 36 places |
| KidsStop | NN1 5JS | Abington | 24 places |
| KidsStop | NN12 6AF | Towcester East & Paulerspury | 32 places |
| KidsStop | NN12 7FA | Deanshanger, Potterspury & Old Stratford | 40 places |
| Kidz Zone Club - DSLV | NN11 4LJ | Daventry South & Southbrook | 12 places |
| Kidz Zone Club - The Grange | NN11 4HW | Daventry South & Southbrook | 15 places |
| Kings Camps | NN1 5PH | Cotton End, Brackmills & Hardingstone | 0 places |
| Kings Park Tennis Coaching | NN3 6LL | Moulton | 0 places |
| Kings Pre-School | NN2 7AJ | Boughton | 30 places |
| Kings Sutton Pre-School Playgroup | OX17 3RT | Kings Sutton, Greatworth & Evenley | 24 places |
| Kip McGrath Education Centre Northampton South | NN4 6FF | Wootton & Collingtree | 0 places |
| Kip McGrath Northampton North | NN3 6WL | Moulton | 0 places |
| Kool4kids | NN2 7QL | St David's | 20 places |
| Kumon Northampton South Study Centre | NN4 5FZ | Blisworth, Roade & Yardley Gobion | 0 places |
| Legacy @ Clipston | LE16 9RU | Clipston, Naseby & Yelvertoft | 0 places |
| Legacy @ DSLV | NN11 4LJ | Daventry South & Southbrook | 0 places |
| Legacy @ Harpole | NN7 4DP | Harpole, Kislingbury & Bugbrooke | 0 places |
| Legacy @ KVPS | NN2 6QL | Kingsthorpe | 0 places |
| Legacy @ West Haddon | NN6 7AN | Long Buckby East & Ravensthorpe | 0 places |
| Lily Pad Day Nursery | NN13 6EQ | Brackley North | 115 places |
| Little Acorns | NN6 9BS | Brixworth & Spratton | 44 places |
| Little Acorns Pre-School Moulton | NN3 7AX | Walgrave & Moulton | 32 places |
| Little Barn Owls Pre-School Ltd | NN3 8JR | Blackthorn & Lings | 16 places |
| Little Dragons Day Nursery Limited | NN12 8NE | Towcester West & Blakesley | 32 places |
| Little Fishes Pre-School | NN3 8JJ | Thorplands & Round Spinney | 28 places |
| Little Fishes Pre-School (Brackley) | NN13 6AE | Brackley South | 30 places |
| Little Houghton Day Nursery | NN7 1AB | Cogenhoe, Hackleton & Denton | 62 places |
| Little Learners Childcare | NN1 5BE | Cliftonville & Rushmere | 105 places |
| Little Oaks Pre-School | NN13 6EE | Brackley South | 50 places |
| Long Buckby Pre School | NN6 7RR | Long Buckby East & Ravensthorpe | 26 places |
| Manor Farm Day Care | OX17 1LH | Middleton Cheney & Chipping Warden | 72 places |
| Messy Hands | NN11 4RB | Daventry South & Southbrook | 30 places |
| Middleton Cheney Preschool Limited | OX17 2PD | Middleton Cheney & Chipping Warden | 35 places |
| Mighty Oaks After School Club | NN6 9BG | Brixworth & Spratton | 45 places |
| Monkey Puzzle Riverside | NN3 9BX | Billing & Riverside | 89 places |
| Monksmoor Activity Camp | NN11 2PD | Daventry North | 0 places |
| Muddy Boots Pre-School | NN6 9PH | Walgrave & Moulton | 40 places |
| My-STS Wonderland Daycare | NN4 0WP | East Hunsbury | 85 places |
| NGS Quinton House | NN5 4UX | Upton | 0 places |
| NGS Towcester | NN12 8AW | Towcester West & Blakesley | 0 places |
| Nene Valley Day Nursery | NN1 5HL | Cliftonville & Rushmere | 105 places |
| Nether Heyford Pre-School | NN7 3LQ | Harpole, Kislingbury & Bugbrooke | 28 places |
| Newbottle and Charlton Pre-School | OX17 3DL | Kings Sutton, Greatworth & Evenley | 26 places |
| Noah's Ark Playgroup | NN5 4UL | Upton | 26 places |
| Northampton Tennis Coaching | NN3 3HH | Westone | 0 places |
| OAK Holiday Clubs | NN4 0QW | East Hunsbury | 0 places |
| Old Stratford Pre School | MK19 6NL | Deanshanger, Potterspury & Old Stratford | 27 places |
| Omnipresence Children's Nursery | NN2 6EF | Kingsley Park & Racecourse | 60 places |
| Orchard Day Nursery | NN11 3TR | Woodford Halse, Byfield & Staverton | 50 places |
| Oscar's Out Of School Club | NN2 7EE | Phippsville | 40 places |
| Oscars All Saints | NN2 7AJ | Boughton | 45 places |
| Oscars Out of School Club | NN3 2JF | Eastfield | 26 places |
| Owls Nest Nursery | NN3 2PT | Westone | 64 places |
| Pacesetter Sports | NN1 5JS | Abington | 0 places |
| Pacesetter Sports & Wellbeing - Bridgewater Primary School | NN3 3AF | Abington Vale | 0 places |
| Pacesetter Sports & Wellbeing - East Haddon C of E Primary School | NN6 8DB | Long Buckby East & Ravensthorpe | 0 places |
| Pacesetter Sports & Wellbeing - Kingsthorpe Village Primary School | NN2 6QL | Kingsthorpe | 0 places |
| Pacesetter Sports & Wellbeing - Spratton C of E Primary School | NN6 8HY | Brixworth & Spratton | 0 places |
| Paulerspury Pre-School | NN12 7NA | Towcester East & Paulerspury | 26 places |
| Picnics After School Club | NN3 7BD | Moulton | 20 places |
| Picnics After School Club (Malcolm Arnold) | NN2 6JW | Kingsley Park & Racecourse | 35 places |
| Piglets Of Weedon | NN7 4PN | Long Buckby West & Weedon | 31 places |
| Potterspury Pre-School | NN12 7PG | Deanshanger, Potterspury & Old Stratford | 26 places |
| Premier @ Briar Hill | NN4 8SW | Briar Hill & Hunsbury Hill | 12 places |
| Premier @ Croughton | NN13 5LT | Kings Sutton, Greatworth & Evenley | 20 places |
| Premier @ Culworth | OX17 2BB | Middleton Cheney & Chipping Warden | 15 places |
| Premier @ Malcolm Arnold | NN2 6JW | Kingsley Park & Racecourse | 0 places |
| Puddleducks | NN4 0WP | East Hunsbury | 28 places |
| Puddleducks Day Nursery | NN13 5LT | Kings Sutton, Greatworth & Evenley | 34 places |
| Puddleducks Pre School | NN13 5LT | Kings Sutton, Greatworth & Evenley | 40 places |
| R.D. Out of School Care | NN2 8RG | Walgrave & Moulton | 30 places |
| R.D. Out of School Care | NN6 0AG | Walgrave & Moulton | 22 places |
| Radstone School Hall Karate Club | NN13 6GA | Brackley North | 0 places |
| Readwell Care | NN3 3QZ | Boothville & Spinney Hill | 50 places |
| Rhino Sports Academy | NN12 7UL | Blisworth, Roade & Yardley Gobion | 12 places |
| Rhino Sports Academy | NN5 4UL | Upton | 60 places |
| Rhino Sports Academy | NN7 3DD | Blisworth, Roade & Yardley Gobion | 70 places |
| Rhino Sports Academy | NN12 7SD | Towcester East & Paulerspury | 15 places |
| Rhino Sports Academy | NN4 0HZ | East Hunsbury | 70 places |
| Rhino Sports Academy | NN7 4LZ | Long Buckby West & Weedon | 25 places |
| Rhino Sports Academy | NN6 6BZ | Clipston, Naseby & Yelvertoft | 20 places |
| Rhino Sports Academy | NN2 7BH | St David's | 17 places |
| Rhino Sports Academy | OX17 3DN | Kings Sutton, Greatworth & Evenley | 40 places |
| Rhino Sports Academy | NN4 9RR | Briar Hill & Hunsbury Hill | 45 places |
| Rhymetime Northampton | NN5 4BW | Upton | 90 places |
| Roade Day Nursery | NN7 2LP | Blisworth, Roade & Yardley Gobion | 68 places |
| Roade Rascals | NN7 2LS | Blisworth, Roade & Yardley Gobion | 18 places |
| Rocking Horse Day Nursery | NN12 8FR | Towcester West & Blakesley | 64 places |
| Rothersthorpe Nursery Ltd | NN7 3JD | Harpole, Kislingbury & Bugbrooke | 55 places |
| Ryehills Farm Day Nursery | NN6 7AS | Long Buckby East & Ravensthorpe | 103 places |
| S4A Group Ltd @ Radstone Primary School | NN13 6GA | Brackley North | 40 places |
| S4A@ Brackley Church of England Junior School | NN13 6EE | Brackley South | 40 places |
| S4A@ Falconer's Hill | NN11 0QF | Daventry North | 40 places |
| S4a Group @ Marie Weller | NN12 6LZ | Towcester East & Paulerspury | 35 places |
| S4a Group Ltd @ Blakesley CE Primary School | NN12 8RD | Towcester West & Blakesley | 30 places |
| SB Learning Hub Northampton | NN4 9RR | Briar Hill & Hunsbury Hill | 0 places |
| SHDC Baby Barn / SHDC Little Paddocks | NN6 8QP | Long Buckby East & Ravensthorpe | 36 places |
| SS ltd @ Silverstone Primary School | NN12 8UB | Silverstone, Syresham & Helmdon | 30 places |
| Samuels Christian Nursery | NN3 2QY | Eastfield | 24 places |
| School House Day Care | NN6 8PT | Long Buckby East & Ravensthorpe | 27 places |
| School Wrap Ltd | NN6 7QB | Long Buckby West & Weedon | 60 places |
| Schools Out Yardley Gobion | NN12 7UL | Blisworth, Roade & Yardley Gobion | 40 places |
| Silverstone Pre-School | NN12 8UT | Silverstone, Syresham & Helmdon | 37 places |
| Simon De Senlis Pre-School | NN4 0PH | East Hunsbury | 26 places |
| St Mary's Day Nursery | NN4 8EZ | Cotton End, Brackmills & Hardingstone | 38 places |
| St Matthews Nursery and Pre-school | NN3 2JB | Eastfield | 40 places |
| St Paul's Playgroup | NN2 6HS | Town Centre & Semilong | 30 places |
| Stagecoach Performing Arts Towcester | NN12 6LZ | Towcester East & Paulerspury | 0 places |
| Stepping Stones (Bracken Leas School) | NN13 6LF | Brackley North | 24 places |
| Stepping Stones Pre-School | LE16 9RU | Clipston, Naseby & Yelvertoft | 24 places |
| Stepping Stones Preschool (Brackley) | NN13 6JJ | Brackley North | 68 places |
| Stonewell Cottage Day Nursery | NN3 7SW | Walgrave & Moulton | 38 places |
| Sun Beams | NN4 8JA | Delapre | 48 places |
| Sunny Socks Nursery Schools Ltd | NN6 9DS | Brixworth & Spratton | 60 places |
| Sunnyside Pre-School Playgroup | NN2 8QS | Boughton | 30 places |
| Super Camps- Northampton | NN4 6UU | Cotton End, Brackmills & Hardingstone | 54 places |
| The Curiosity Corner Preschool | NN4 9RR | Briar Hill & Hunsbury Hill | 20 places |
| The Drop Off | NN7 1AF | Cogenhoe, Hackleton & Denton | 20 places |
| The Old Rectory Day Nursery Ltd | NN3 9AF | Little Billing | 75 places |
| The Parade Day Nursery ltd | NN1 4EY | Phippsville | 60 places |
| The Red Brick Day Nursery | NN2 8AG | Sunnyside | 54 places |
| The Redbrick Day Nursery - Kingswell Road | NN2 6QB | Kingsthorpe | 74 places |
| The Roundabout Club | NN5 7DF | King's Heath & Spencer | 32 places |
| The Wildflowers Nature Nursery | NN12 7LS | Towcester East & Paulerspury | 30 places |
| Theatretrain Northampton | NN3 7SD | Walgrave & Moulton | 0 places |
| Totstop Day Nursery | NN4 7EB | Cotton End, Brackmills & Hardingstone | 65 places |
| Towcester Tots Day Nursery Ltd | NN12 6AF | Towcester East & Paulerspury | 57 places |
| Treasures Of Duston | NN5 6YR | New Duston West | 45 places |
| Trilogy Playscheme Duston | NN5 6DP | Lodge Farm | 0 places |
| Tudor Manor Day Nursery | NN5 6JU | New Duston East | 92 places |
| Weedon Bec Pre-School | NN7 4QU | Long Buckby West & Weedon | 26 places |
| Welford Pre-School | NN6 6HU | Clipston, Naseby & Yelvertoft | 24 places |
| Wild Wanderers | NN12 8AQ | Towcester West & Blakesley | 25 places |
| Wildlings Preschool | CV23 8TR | Braunston & Crick | 20 places |
| Wildlings Preschool Braunston | NN11 7HW | Braunston & Crick | 40 places |
| Willow Tree Pre School | MK19 6HJ | Deanshanger, Potterspury & Old Stratford | 32 places |
| Woodleys Farm Day Nursery | NN7 2LW | Blisworth, Roade & Yardley Gobion | 40 places |
| Woodleys Park Day Nursery | NN5 4DR | Upton | 74 places |
| Woodleys Village Day Nursery | NN7 2AB | Cogenhoe, Hackleton & Denton | 35 places |
| Woody's OSC | NN4 5FZ | Blisworth, Roade & Yardley Gobion | 45 places |
| Woodys @ Upton Meadows | NN5 4EZ | Upton | 45 places |
| Wooldale Early Care and Education Centre | NN4 6TP | Cogenhoe, Hackleton & Denton | 48 places |
| Wootton Playgroup | NN4 6LW | Wootton & Collingtree | 30 places |
| Yardley Gobion Pre-School | NN12 7UL | Blisworth, Roade & Yardley Gobion | 28 places |
| Yelvertoft Pre-School | NN6 6LJ | Clipston, Naseby & Yelvertoft | 14 places |
Listed from the public register named above, as retrieved on 19 November 2026. Businesses open and close, so check before relying on a single entry.
Questions answered
Is there room for another nurseries and childcare in Northampton?
West Northamptonshire district has about the same number per resident as the typical neighbouring district (score 0.98).
How many nurseries and childcare are there in Northampton?
About 9098 in West Northamptonshire district, with about 210 in the town centre area. The count comes from an official register.
Which part of Northampton has the fewest nurseries and childcare per resident?
Overstone Lodge & Rectory Farm has the fewest per resident (about 24 residents per place, against a district average of 3). Town-centre areas serve visitors and workers, so check outer neighbourhoods separately.
How reliable is this count?
Registers list every regulated provider, so the count is close to complete. Check against what you see on the ground.
Rules and checks before you commit
General guidance only. Confirm with the local council and the relevant regulator.
- Childcare for under-5s must be registered with Ofsted (Early Years Register), and premises are inspected.
- Nurseries usually fall in planning Use Class E, but check local conditions, drop-off and parking.
- Funded hours schemes affect income per place. Check the council early-years team for local rates and demand.
What this doesn't tell you
- Whether a new place would succeed here. A low count per head can mean unmet demand, or no demand.
- The cost of premises, or whether suitable units are available. Business rates and rents are not included yet.
- How good the existing places are, beyond the ratings shown. Reviews and opinions are deliberately not used.
- Where customers actually come from. People travel across district boundaries.
All data is published under the Open Government Licence v3.0 unless stated; OpenStreetMap data is © OpenStreetMap contributors (ODbL). Contains Ofsted, CQC, ONS, Food Standards Agency, Companies House and HM Land Registry data. See the main report for the full list of sources and dates. Signals to investigate, not advice or a promise of demand.
Do you disagree?
Not everything here will be right. This is built from public data that has gaps, and the scores are signals to investigate, not predictions. If a count looks wrong, a business is missing, or you know this area better than the data does, tell us. We check every message against the source and correct the page where we can.
See how the scores work and their limits. No account needed.