Childcare places (nurseries, pre-schools, clubs) in Peterborough
Childcare places (nurseries, pre-schools, clubs): about the same number per resident as the typical neighbouring district.
Town centre map
How Peterborough compares with its neighbours
Children under 5 per place. Longer bars mean fewer places per head. The line marks the neighbours' median.
| District | Places found | Children under 5 per place |
|---|---|---|
| Peterborough | 4999 | 2.8 |
| Fenland | 1093 | 4.7 |
| Rutland | 863 | 1.9 |
| Huntingdonshire | 4624 | 2.1 |
| South Holland | 1423 | 3.3 |
| North Northamptonshire | 6638 | 3 |
| South Kesteven | 3467 | 1.9 |
| Harborough | 2060 | 2.3 |
Map
Neighbourhood by neighbourhood
The same measure for each of Peterborough's 22 neighbourhood areas, using 2021 Census residents. Colours compare each area with the district's own average: green means fewer per head, red means more. Town-centre areas serve people from elsewhere, so they usually look crowded.
| Neighbourhood | Children under 5 | Childcare places | Per place | Reading |
|---|---|---|---|---|
| Paston PE4, PE1 | 1,037 | 158 | 6.6 | fewer per head (2.32×) |
| Dogsthorpe PE1 | 748 | 146 | 5.1 | fewer per head (1.81×) |
| Fletton PE2 | 652 | 138 | 4.7 | fewer per head (1.67×) |
| Newborough & Peakirk PE6 | 412 | 99 | 4.2 | fewer per head (1.47×) |
| Longthorpe & Netherton PE3 | 364 | 92 | 4 | fewer per head (1.40×) |
| Stanground PE2 | 1,019 | 256 | 4 | fewer per head (1.40×) |
| Fengate & Parnwell PE1 | 960 | 247 | 3.9 | fewer per head (1.37×) |
| Eye & Thorney PE6, PE1 | 391 | 108 | 3.6 | fewer per head (1.28×) |
| North Bretton & Westwood PE3 | 589 | 170 | 3.5 | about average (1.22×) |
| Hampton Vale PE7 | 995 | 290 | 3.4 | about average (1.21×) |
| Hargate & Orton Longueville PE7, PE2 | 839 | 261 | 3.2 | about average (1.13×) |
| Millfield & Bourges Boulevard PE1, PE3 | 706 | 267 | 2.6 | about average (0.93×) |
| Peterborough Central PE1 centre | 852 | 339 | 2.5 | about average (0.89×) |
| Orton Malborne & Goldhay PE2 | 637 | 269 | 2.4 | about average (0.84×) |
| Bretton Park PE3 | 529 | 240 | 2.2 | more per head (0.78×) |
| Central Park PE1 | 818 | 370 | 2.2 | more per head (0.78×) |
| Walton PE4 | 434 | 227 | 1.9 | more per head (0.67×) |
| Barnack, Wittering & Wansford PE8, PE9, PE6 | 344 | 188 | 1.8 | more per head (0.65×) |
| Orton West & Castor PE2, PE5 | 450 | 265 | 1.7 | more per head (0.60×) |
| Werrington PE4 | 268 | 158 | 1.7 | more per head (0.60×) |
| West Town & Woodston PE2, PE3 | 920 | 555 | 1.7 | more per head (0.59×) |
| Glinton, Northborough & Maxey PE6, PE4 | 201 | 156 | 1.3 | more per head (0.45×) |
Residents are Census 2021 for the denominator named in the column heading. Providers are placed in an area by their postcode. Areas with no providers are not scored.
Trend
Companies registered each year (still active)
*2026 is part-year. Counts are companies in Peterborough still on the register today, so earlier years are understated.
How young is the sector?
45% of 31 active companies were registered since 2023, against a neighbour median of 47%.
Typical for the area.
Our monthly record
First recorded 2026-11: 4999 in the district. Changes appear after the next monthly refresh.
See the town trends page for the wider picture.
Where the counts come from
| Source | Peterborough district |
|---|---|
| Ofsted register (used for the score) | 4999 |
Demand drivers for this kind of business
Sources: Census 2021 and ONS estimates, Land Registry, brownfield land registers, Office of Rail and Road. District level unless stated. Open the main report for the full set.
Every place in Peterborough (115)
| Name | Postcode | Neighbourhood | Detail |
|---|---|---|---|
| ABC Kids Nursery | PE3 6AR | West Town & Woodston | 62 places |
| Acorn Academy Day Nursery | PE1 2PL | Central Park | 80 places |
| Acorn Explorers Holiday Club | PE2 6XA | Orton West & Castor | 0 places |
| Alpha Kindergarten (Fletton) | PE2 8AU | Fletton | 113 places |
| Alpha Kindergarten Stanground | PE2 8LR | Stanground | 80 places |
| Anna-Ca-Soo Day Nursery | PE1 4RA | Fengate & Parnwell | 50 places |
| Apricot Nursery and Jumping Jacks After School and Holiday Club | PE2 7BU | Hargate & Orton Longueville | 83 places |
| Ashbourne Day Nurseries at Orton Southgate | PE2 6XU | Orton West & Castor | 57 places |
| Barnack Home From Home | PE9 3DZ | Barnack, Wittering & Wansford | 30 places |
| Barnack Pre-School | PE9 3DZ | Barnack, Wittering & Wansford | 20 places |
| Bee Bright Day Nursery | PE4 6JU | Werrington | 34 places |
| Beeches Preschool | PE1 2EL | Peterborough Central | 26 places |
| Bees in the Hive Pre-School | PE3 8DX | Bretton Park | 30 places |
| Belsize Day Nursery | PE2 9JA | West Town & Woodston | 64 places |
| Birchtree Pre-School | PE1 4LH | Dogsthorpe | 24 places |
| Blackberry House Day Nursery (Peterborough) | PE2 8XA | Stanground | 100 places |
| Bretton Community Pre-School | PE3 8NX | Bretton Park | 66 places |
| Bright Bambini Montessori | PE1 3DE | Central Park | 28 places |
| Bright Bambini Montessori (Eastfield) | PE1 5EN | Peterborough Central | 32 places |
| Bright Bambini Montessori (Gunthorpe) | PE4 7TG | Walton | 30 places |
| Broadway Nursery | PE1 4DG | Peterborough Central | 140 places |
| Bursting with Adventure | PE6 7UN | Eye & Thorney | 0 places |
| Busy Bunnies Braybrook | PE2 5QL | Orton Malborne & Goldhay | 34 places |
| Busy Bunnies Hampton Water | PE7 8QL | Hampton Vale | 52 places |
| Busy Bunnies Nursery | PE1 3HA | Millfield & Bourges Boulevard | 60 places |
| Castor and Ailsworth Preschool | PE5 7AX | Orton West & Castor | 30 places |
| Churchill Summer Camps | PE3 6AP | West Town & Woodston | 100 places |
| Club Viva Bushfields | PE2 5RQ | Orton Malborne & Goldhay | 25 places |
| Club Viva Hampton Lakes | PE7 8SJ | Hargate & Orton Longueville | 30 places |
| Club Viva Hampton Leisure Centre | PE7 8HG | Hampton Vale | 50 places |
| Cozee Cubs Nursery and Sensory | PE4 6NB | Werrington | 36 places |
| Cygnets Pre-School and Breakfast Club | PE7 8BZ | Hampton Vale | 66 places |
| Daisy Chain Day Nursery | PE1 5YF | Fengate & Parnwell | 30 places |
| Families First Peterborough C.I.C. | PE3 8JD | Bretton Park | 0 places |
| First Steps Nursery | PE6 9HA | Glinton, Northborough & Maxey | 73 places |
| Friends Play Pre School | PE1 2NP | Central Park | 24 places |
| Helpston Playhouse and Under Fives | PE6 7DU | Barnack, Wittering & Wansford | 20 places |
| Herlington Pre-School | PE2 5PW | Orton Malborne & Goldhay | 155 places |
| IQplus | PE1 3DE | Central Park | 0 places |
| Jungle Tots Day Nursery | PE3 8SB | North Bretton & Westwood | 125 places |
| Kiddi Caru Nursery | PE2 9QB | West Town & Woodston | 121 places |
| Kip McGrath Education Centres Peterborough South | PE2 6WA | Orton West & Castor | 0 places |
| Kip McGrath Tuition Peterborough LP | PE1 5TX | Fengate & Parnwell | 0 places |
| Kumon Peterborough Hampton | PE7 8YS | Hargate & Orton Longueville | 0 places |
| Kumon Peterborough New England Study Centre | PE1 3XG | Dogsthorpe | 0 places |
| LEARNING HUB | PE1 2AU | Millfield & Bourges Boulevard | 0 places |
| Lilliput Day Nursery Peterborough | PE4 6LA | Walton | 27 places |
| Little Acorns Day Nursery and Montessori School Hampton | PE7 8SJ | Hargate & Orton Longueville | 100 places |
| Little Poppets Day Nursery | PE1 3LD | Dogsthorpe | 15 places |
| Little Seedlings Nursery | PE7 8LS | Hampton Vale | 18 places |
| Little Tigers Day Nursery | PE3 7NB | Millfield & Bourges Boulevard | 90 places |
| Little Tots – Peterborough Mother & Baby Nursery | PE3 7PD | Millfield & Bourges Boulevard | 0 places |
| Longthorpe Preschool | PE3 6LU | Longthorpe & Netherton | 30 places |
| Longthorpe Preschool | PE3 9QW | Longthorpe & Netherton | 30 places |
| MACCA Sports Academies at Gladstone Park Community Centre | PE1 2AN | Millfield & Bourges Boulevard | 0 places |
| MACCA Sports Academies at Nene Park Academy | PE2 7EA | Hargate & Orton Longueville | 0 places |
| Manor House Nursery School | PE4 6RT | Walton | 72 places |
| Nene Valley Day Nursery | PE1 2TG | Peterborough Central | 50 places |
| New Ark Play Association | PE1 5LZ | Fengate & Parnwell | 40 places |
| Newborough Kidz Club | PE6 7RG | Newborough & Peakirk | 25 places |
| Newborough Pre-School Playgroup | PE6 7RX | Newborough & Peakirk | 35 places |
| Noah's Ark Pre-School | PE4 5BW | Glinton, Northborough & Maxey | 34 places |
| One Touch Football - Eyrescroft | PE3 8EZ | Bretton Park | 15 places |
| One Touch Football - Highlees WAC | PE3 7ER | North Bretton & Westwood | 15 places |
| One Touch Football - Highlees WAC | PE3 7ER | North Bretton & Westwood | 0 places |
| Orton Longueville Playgroup | PE2 7EA | Hargate & Orton Longueville | 48 places |
| Parcs Nursery | PE1 4DZ | Central Park | 72 places |
| Park Lane Nursery | PE1 5JW | Fengate & Parnwell | 75 places |
| Paston Fundays Pre-School | PE4 7DH | Paston | 26 places |
| RAFAKidz Wittering | PE8 6DW | Barnack, Wittering & Wansford | 118 places |
| Rise and Shine Day Nursery Peterborough Ltd | PE3 9PN | Longthorpe & Netherton | 32 places |
| SA Education Peterborough | PE1 4PE | Dogsthorpe | 0 places |
| Saint Michael's Ark | PE2 8SZ | Stanground | 24 places |
| Schools Out | PE4 6QG | Walton | 46 places |
| Shiny Stars Pre-School | PE1 2EA | Peterborough Central | 27 places |
| Simply Out of School Nova Academy | PE3 9XZ | Bretton Park | 24 places |
| Smiley Faces Day Nursery (Thorney) Limited | PE6 0QE | Eye & Thorney | 37 places |
| South Bretton Preschool | PE3 9XJ | Bretton Park | 30 places |
| St Michael's Pre-School | PE2 8RQ | Stanground | 26 places |
| Stanground St. John's Pre-school | PE2 8JG | Fletton | 25 places |
| Stars Day Nurseries Ltd t/a Bright Stars Day Nursery | PE1 2UT | Central Park | 52 places |
| Stars Day Nurseries Ltd t/a Little Stars Day Nursery | PE1 3AL | Central Park | 90 places |
| Stars Day Nurseries Ltd t/a Shining Stars Pre-School Nursery | PE1 4EZ | Central Park | 24 places |
| Stars Day Nurseries Ltd t/a Shooting Stars Pre-School Nursery | PE4 7YH | Paston | 34 places |
| Stars Day Nurseries Ltd t/a Stars Day Nursery - Bushfield | PE2 5RQ | Orton Malborne & Goldhay | 55 places |
| Stars Day Nurseries Ltd t/a Stars Pre-School Dogsthorpe | PE1 4LJ | Dogsthorpe | 42 places |
| Stars Day Nurseries Ltd t/a Stars Pre-School Parnwell | PE1 4YH | Fengate & Parnwell | 52 places |
| Stars Day Nurseries Ltd t/a Stars Pre-School Welland | PE1 4TR | Paston | 48 places |
| Stars Day Nurseries Ltd t/a Stars Pre-School Westwood/Ravensthorpe | PE3 7NB | Millfield & Bourges Boulevard | 42 places |
| Stars Day Nurseries Ltd t/a Stars Preschool Eyrescroft | PE3 8EZ | Bretton Park | 75 places |
| Stars Day Nursery Oakdale | PE2 8TD | Stanground | 26 places |
| Stars Pre-School Paston Ridings | PE4 7XG | Paston | 30 places |
| Stars Pre-School Woodston | PE2 9ER | West Town & Woodston | 60 places |
| Stars and Sparkles Day Nursery | PE2 5YQ | Orton West & Castor | 54 places |
| Stepping Stones Day Nursery (Dogsthorpe) | PE1 3SF | Dogsthorpe | 65 places |
| Sunflower Seed Preschool | PE6 9BN | Glinton, Northborough & Maxey | 49 places |
| The Day Nursery | PE1 1JA | Peterborough Central | 64 places |
| The Discovery Pre-School | PE4 6HX | Walton | 26 places |
| The Hampton Day Nursery | PE7 8BZ | Hampton Vale | 104 places |
| The Hebden School of Dancing | PE1 4YZ | Eye & Thorney | 0 places |
| The Learning Tree Kindergarten & Nursery School | PE3 6JQ | West Town & Woodston | 48 places |
| The Peterborough School Nursery | PE3 6AP | West Town & Woodston | 56 places |
| The Teddy Bears Inn Day Nursery Ltd | PE6 7QW | Newborough & Peakirk | 39 places |
| The Village Playgroup | PE4 6QE | Walton | 26 places |
| The Vocational Day School | PE1 4YZ | Eye & Thorney | 0 places |
| Tiny Steps Nursery and Pre-School | PE4 6NB | Werrington | 60 places |
| Toddlers Inn Day Nursery | PE6 7UU | Eye & Thorney | 71 places |
| Twizzle Tops day Nursery | PE2 6FL | Orton West & Castor | 124 places |
| Welbourne Primary Academy Nursery | PE4 6NR | Werrington | 28 places |
| West Town Pre-School | PE3 6DD | West Town & Woodston | 44 places |
| WestRaven Community Cafe | PE3 7JA | Millfield & Bourges Boulevard | 0 places |
| WestRaven Community Garden | PE3 7LF | North Bretton & Westwood | 0 places |
| Woodfield Park Pre-School | PE1 4XE | Paston | 20 places |
| Young Generation | PE3 7ER | North Bretton & Westwood | 30 places |
| Zig Zag Day Nursery | PE1 2AU | Millfield & Bourges Boulevard | 75 places |
Listed from the public register named above, as retrieved on 18 November 2026. Businesses open and close, so check before relying on a single entry.
Questions answered
Is there room for another nurseries and childcare in Peterborough?
Peterborough district has about the same number per resident as the typical neighbouring district (score 1.23).
How many nurseries and childcare are there in Peterborough?
About 4999 in Peterborough district, with about 339 in the town centre area. The count comes from an official register.
Which part of Peterborough has the fewest nurseries and childcare per resident?
Paston has the fewest per resident (about 7 residents per place, against a district average of 3). Town-centre areas serve visitors and workers, so check outer neighbourhoods separately.
How reliable is this count?
Registers list every regulated provider, so the count is close to complete. Check against what you see on the ground.
Rules and checks before you commit
General guidance only. Confirm with the local council and the relevant regulator.
- Childcare for under-5s must be registered with Ofsted (Early Years Register), and premises are inspected.
- Nurseries usually fall in planning Use Class E, but check local conditions, drop-off and parking.
- Funded hours schemes affect income per place. Check the council early-years team for local rates and demand.
What this doesn't tell you
- Whether a new place would succeed here. A low count per head can mean unmet demand, or no demand.
- The cost of premises, or whether suitable units are available. Business rates and rents are not included yet.
- How good the existing places are, beyond the ratings shown. Reviews and opinions are deliberately not used.
- Where customers actually come from. People travel across district boundaries.
All data is published under the Open Government Licence v3.0 unless stated; OpenStreetMap data is © OpenStreetMap contributors (ODbL). Contains Ofsted, CQC, ONS, Food Standards Agency, Companies House and HM Land Registry data. See the main report for the full list of sources and dates. Signals to investigate, not advice or a promise of demand.
Do you disagree?
Not everything here will be right. This is built from public data that has gaps, and the scores are signals to investigate, not predictions. If a count looks wrong, a business is missing, or you know this area better than the data does, tell us. We check every message against the source and correct the page where we can.
See how the scores work and their limits. No account needed.