Housing and development in Birmingham
Where new homes are being sold and planned in Birmingham: more households mean more future customers, and rising prices hint at spending power. Sales data runs to 2026-09-30.
Rising prices hint at spending power; a long list of planned sites hints at where population will grow next.
Map: new homes and planned sites
Shading: new-build sales 2024 to 2026 by neighbourhood (Land Registry). Circles: sites on the council's brownfield land register; hover for details.
Sales and prices, year by year
Registered sales, new-build sales and median price for Birmingham and its neighbours. 2026 is incomplete: Land Registry records lag, and new-build flags are often added late.
| District | 2022 | 2023 | 2024 | 2025 | 2026 (to 09/26) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | New | Median | Sales | New | Median | Sales | New | Median | Sales | New | Median | Sales | New | Median | |
| Birmingham | 15,077 | 1,786 | £220,000 | 11,725 | 914 | £220,000 | 12,620 | 934 | £225,000 | 13,721 | 945 | £230,000 | 6,282 | 1 | £230,000 |
| Sandwell | 4,067 | 154 | £188,500 | 3,143 | 135 | £198,000 | 3,372 | 98 | £200,000 | 3,701 | 74 | £213,000 | 1,616 | 0 | £214,000 |
| Solihull | 4,014 | 424 | £317,000 | 3,263 | 370 | £305,000 | 3,418 | 188 | £316,000 | 3,532 | 120 | £322,000 | 1,743 | 0 | £325,000 |
| Walsall | 3,660 | 234 | £195,200 | 3,138 | 152 | £200,000 | 3,276 | 182 | £205,000 | 3,716 | 100 | £217,500 | 1,682 | 0 | £210,000 |
| Dudley | 4,703 | 141 | £210,000 | 3,751 | 192 | £210,500 | 4,376 | 256 | £220,000 | 4,753 | 184 | £235,000 | 2,157 | 0 | £235,000 |
| Bromsgrove | 1,701 | 80 | £330,000 | 1,410 | 74 | £335,000 | 1,570 | 90 | £330,000 | 1,674 | 69 | £340,000 | 796 | 0 | £337,000 |
| North Warwickshire | 1,170 | 93 | £250,000 | 830 | 29 | £240,000 | 883 | 74 | £259,000 | 1,196 | 117 | £267,500 | 536 | 0 | £252,500 |
| Tamworth | 1,573 | 348 | £240,000 | 1,178 | 184 | £241,500 | 1,315 | 152 | £238,000 | 1,402 | 79 | £245,450 | 626 | 1 | £243,500 |
New-build sales in Birmingham
Source: HM Land Registry Price Paid Data (Open Government Licence v3.0). Sales are registrations, not completions.
What sells, by type (2025)
| Property type | Sales | New builds | Median price | Change on 2024 |
|---|---|---|---|---|
| Detached | 1,235 | 49 | £445,000 | +1.1% |
| Semi-detached | 4,349 | 95 | £258,000 | +3.2% |
| Terraced | 4,650 | 12 | £210,000 | +2.9% |
| Flats and maisonettes | 2,857 | 781 | £165,000 | 0% |
| Other | 630 | 8 | £255,000 | -5.6% |
Source: HM Land Registry. Medians of recorded sale prices in Birmingham.
Neighbourhood by neighbourhood (2024 to 2026)
Where homes are selling, and where the new ones are going up.
| Neighbourhood | Households (2021) | Sales | New-build sales | New builds | Median price |
|---|---|---|---|---|---|
| Digbeth | 3,160 | 567 | 346 | £250,000 | |
| Ladywood - Summer Hill | 4,248 | 521 | 283 | £227,000 | |
| North Central & Dartmouth Circus | 3,670 | 321 | 189 | £261,250 | |
| Central centre | 4,064 | 500 | 185 | £262,500 | |
| Sparkbrook North | 2,887 | 209 | 119 | £235,000 | |
| Acocks Green West | 3,378 | 330 | 102 | £245,000 | |
| Birches Green & Bromford East | 5,264 | 462 | 92 | £230,000 | |
| Longbridge South | 3,536 | 421 | 79 | £221,000 | |
| Sheldon South | 4,395 | 534 | 77 | £240,000 | |
| Reddicap Heath | 4,493 | 382 | 55 | £295,000 | |
| Allens Cross | 3,053 | 244 | 47 | £195,000 | |
| Attwood Green & Park Central | 4,162 | 241 | 43 | £185,000 | |
| Longbridge North | 3,704 | 413 | 41 | £240,000 | |
| Harborne West | 3,548 | 310 | 26 | £332,000 | |
| Wylde Green | 2,377 | 238 | 25 | £449,000 | |
| Bournville West | 3,103 | 196 | 25 | £335,000 | |
| Sutton Coldfield South & Central | 3,655 | 399 | 16 | £290,000 | |
| Sheldon North | 3,533 | 221 | 14 | £215,000 | |
| Balsall Heath West & Kingswood Road | 2,342 | 404 | 14 | £208,000 | |
| Stirchley North & Selly Park | 3,092 | 284 | 14 | £255,000 | |
| Wake Green East & Moseley Bog | 3,168 | 291 | 13 | £312,300 | |
| Kingstanding South West | 2,840 | 335 | 12 | £205,000 | |
| Birchfield East | 2,933 | 178 | 9 | £170,000 | |
| Hockley & Jewellery Quarter | 3,291 | 147 | 9 | £190,000 | |
| Chester Road | 4,431 | 431 | 7 | £274,000 | |
| Moor Green & Cannon Hill | 2,313 | 133 | 7 | £270,000 | |
| Summerfield | 3,049 | 153 | 6 | £202,000 | |
| Yardley South | 2,463 | 266 | 5 | £230,000 | |
| Birchfield West | 3,482 | 140 | 2 | £200,000 | |
| Hodge Hill | 2,629 | 200 | 2 | £270,000 | |
| Edgbaston North | 4,406 | 371 | 2 | £250,000 | |
| Selly Oak | 3,502 | 248 | 2 | £330,000 | |
| Perry Common - College Road | 3,807 | 239 | 1 | £192,000 | |
| Perry Barr & South Hamstead | 3,032 | 265 | 1 | £225,000 | |
| Rotton Park | 3,470 | 255 | 1 | £270,001 | |
| Moseley Village | 3,975 | 243 | 1 | £320,000 | |
| Hall Green East | 2,502 | 189 | 1 | £270,000 | |
| Kings Heath | 3,210 | 312 | 1 | £306,000 | |
| Billesley Common | 3,261 | 213 | 1 | £215,000 | |
| Bournville East & Stirchley West | 3,512 | 353 | 1 | £270,000 | |
| Lifford & Walkers Heath | 2,652 | 248 | 1 | £224,000 | |
| Hawkesley | 3,259 | 201 | 1 | £193,000 | |
| Five Ways North | 4,162 | 166 | 1 | £142,000 | |
| Hill Hook | 2,634 | 271 | 0 | £400,000 | |
| Four Oaks | 3,130 | 303 | 0 | £395,000 | |
| Little Sutton & Roughley | 3,571 | 402 | 0 | £413,000 | |
| Sutton Coldfield North & Park | 3,988 | 427 | 0 | £505,000 | |
| Rectory Park & New Hall Valley | 3,433 | 322 | 0 | £370,000 | |
| Kingstanding North | 2,291 | 214 | 0 | £315,000 | |
| Old Oscott | 2,407 | 232 | 0 | £205,000 | |
| New Oscott | 3,703 | 360 | 0 | £348,000 | |
| Kingstanding South East | 4,037 | 260 | 0 | £187,000 | |
| Walmley | 3,170 | 293 | 0 | £350,000 | |
| Queslett | 2,823 | 285 | 0 | £206,000 | |
| Perry Beeches West | 3,177 | 320 | 0 | £222,000 | |
| Perry Beeches East | 2,724 | 251 | 0 | £215,000 | |
| Short Heath | 3,293 | 240 | 0 | £198,000 | |
| Minworth | 2,352 | 242 | 0 | £305,000 | |
| Upper Witton | 2,596 | 185 | 0 | £190,000 | |
| Erdington Town | 3,720 | 327 | 0 | £205,000 | |
| Pype Hayes Park | 3,851 | 320 | 0 | £250,000 | |
| Stockland Green - Marsh Hill | 2,853 | 240 | 0 | £198,000 | |
| Castle Vale | 4,211 | 184 | 0 | £195,000 | |
| Brookvale | 3,610 | 341 | 0 | £170,000 | |
| Gravelly Hill & South Erdington | 5,576 | 378 | 0 | £177,000 | |
| Handsworth East | 3,231 | 166 | 0 | £192,000 | |
| Handsworth West | 2,736 | 159 | 0 | £180,000 | |
| Middlemore | 3,234 | 176 | 0 | £180,000 | |
| Aston Park | 2,444 | 96 | 0 | £156,000 | |
| Handsworth South | 3,374 | 169 | 0 | £165,000 | |
| Lozells West | 2,809 | 70 | 0 | £220,000 | |
| Lozells East | 2,589 | 58 | 0 | £170,000 | |
| Nechells | 2,487 | 81 | 0 | £187,000 | |
| Ward End & Bromford West | 3,594 | 204 | 0 | £192,500 | |
| Buckland End | 3,559 | 252 | 0 | £205,000 | |
| Shard End & Kingfisher | 3,079 | 200 | 0 | £210,000 | |
| Winson Green & Gib Heath | 3,982 | 248 | 0 | £145,000 | |
| Washwood Heath | 2,683 | 80 | 0 | £175,000 | |
| Saltley East | 3,154 | 130 | 0 | £169,000 | |
| Saltley West | 2,709 | 107 | 0 | £180,000 | |
| Glebe Farm | 3,432 | 218 | 0 | £192,000 | |
| Belchers Lane & Eastfield Road | 2,893 | 118 | 0 | £195,000 | |
| Stechford | 3,163 | 169 | 0 | £235,000 | |
| Kitts Green | 3,627 | 231 | 0 | £185,000 | |
| Bordesley Green North | 2,484 | 119 | 0 | £175,000 | |
| Kent's Moat | 2,548 | 165 | 0 | £220,000 | |
| Little Bromwich | 2,242 | 103 | 0 | £205,000 | |
| Yardley Fields | 3,468 | 163 | 0 | £198,000 | |
| Yardley | 3,159 | 288 | 0 | £221,000 | |
| Small Heath Park | 2,568 | 99 | 0 | £178,000 | |
| Lyndon Green | 2,633 | 297 | 0 | £250,500 | |
| Five Ways South & Calthorpe Park | 2,739 | 126 | 0 | £280,000 | |
| Harborne East | 3,750 | 425 | 0 | £340,000 | |
| Sparkbrook South | 2,119 | 72 | 0 | £180,000 | |
| Hay Mills & Tyseley | 2,623 | 205 | 0 | £192,000 | |
| Edgbaston South & University | 2,649 | 204 | 0 | £297,500 | |
| Quinton Ridgacre | 3,877 | 309 | 0 | £250,000 | |
| Sparkhill North | 2,211 | 88 | 0 | £180,000 | |
| Balsall Heath East | 2,369 | 104 | 0 | £170,000 | |
| Quinton East | 3,532 | 179 | 0 | £215,000 | |
| Metchley | 3,176 | 203 | 0 | £225,000 | |
| Acocks Green East | 4,919 | 424 | 0 | £220,000 | |
| Moseley south-east | 2,621 | 195 | 0 | £195,000 | |
| Woodgate Valley | 3,237 | 184 | 0 | £180,000 | |
| California | 3,179 | 245 | 0 | £220,000 | |
| Springfield & Hall Green West | 3,366 | 232 | 0 | £252,000 | |
| Selly Oak Park & Lodge Hill | 2,834 | 206 | 0 | £268,000 | |
| Weoley Castle | 3,011 | 202 | 0 | £205,000 | |
| Woodgate | 3,004 | 138 | 0 | £202,000 | |
| Fox Hollies | 3,729 | 249 | 0 | £210,000 | |
| Bartley Green & Shenley Fields | 3,073 | 200 | 0 | £204,000 | |
| Kings Heath Park & Stirchley East | 3,154 | 263 | 0 | £254,500 | |
| Hall Green Central | 2,291 | 205 | 0 | £325,000 | |
| Shenley Lane | 3,279 | 215 | 0 | £270,000 | |
| Brandwood North | 2,553 | 203 | 0 | £330,000 | |
| Yardley Wood West | 2,522 | 193 | 0 | £219,000 | |
| Cotteridge | 3,008 | 241 | 0 | £240,000 | |
| Brandwood East | 2,639 | 198 | 0 | £250,000 | |
| Brandwood End | 3,411 | 329 | 0 | £235,000 | |
| Northfield Victoria Common | 3,208 | 331 | 0 | £265,000 | |
| Druids Heath | 2,661 | 129 | 0 | £181,500 | |
| Highter's Heath & Maypole | 3,050 | 322 | 0 | £235,000 | |
| Frankley | 3,913 | 263 | 0 | £190,000 | |
| Turves Green | 4,105 | 224 | 0 | £190,000 | |
| King's Norton | 2,924 | 310 | 0 | £257,500 | |
| Rubery East | 2,850 | 270 | 0 | £220,000 | |
| West Heath | 3,347 | 344 | 0 | £225,000 | |
| Yardley Wood East | 3,029 | 337 | 0 | £305,000 | |
| Handsworth Wood | 3,142 | 178 | 0 | £295,000 | |
| Bordesley | 4,055 | 151 | 0 | £195,000 | |
| Greet & Mid Sparkhill | 2,173 | 114 | 0 | £184,500 | |
| Sparkhill South | 2,077 | 157 | 0 | £180,000 |
Source: HM Land Registry sales placed in neighbourhood areas by postcode (ONS Postcode Directory); households from Census 2021.
Planned housing sites in Birmingham (913)
Sites on the council's brownfield land register. Possible homes is the council's own figure.
| Site | Possible homes | Status | Hectares | Entered | Link |
|---|---|---|---|---|---|
| Ladywood Regeneration Initiative | 5,200 | not permissioned | 54.9 | 2024 | council page |
| Warwick Barr Major Development Site | 3,000 | not permissioned | 7.82 | 2024 | council page |
| Millennium Point and Environs | 2,720 | not permissioned | 5.16 | 2024 | council page |
| Cheapside Major Development Site | 2,720 | not permissioned | 6.04 | 2024 | council page |
| Great Lister Street and Windsor Street Area | 2,538 | not permissioned | 7.93 | 2024 | council page |
| Digbeth Central Bus Garage (land to the north and south of Adderley Street) | 1,987 | permissioned | 2.5 | 2024 | council page |
| Oval Estates Land, Digbeth | 1,826 | permissioned | 18.9 | 2024 | council page |
| Smithfield Quarter | 1,789 | not permissioned | 16.74 | 2024 | council page |
| Hunters Road and surrounding area | 1,645 | not permissioned | 5.14 | 2024 | council page |
| New Garden Square, between Duchess Road and Hagley Road, Edgbaston | 1,600 | not permissioned | 2.41 | 2024 | council page |
| Former Birmingham City University Campus, Perry Barr | 1,396 | not permissioned | 8.09 | 2018 | council page |
| LAND AT BAVERSTOCK ROAD | 1,350 | not permissioned | 37.45 | 2024 | council page |
| MARTINEAU GALLERIES BETWEEN PRIORY QUEENSWAY AND MOOR STREET | 1,300 | permissioned | 3.52 | 2024 | council page |
| Wholesale markets , Barford St, Bordesley & Highgate | 1,195 | not permissioned | 15.01 | 2018 | council page |
| IPL Site, Ladywood | 1,150 | permissioned | 21.7 | 2017 | council page |
| New John Street West and Bridge Street West | 1,110 | not permissioned | 3.47 | 2024 | council page |
| RINGWAY CENTRE SBQ2 & SQB3 SMALLBROOK QUEENSWAY | 1,085 | permissioned | 0.59 | 2024 | council page |
| Gas Works and surrounding sites | 1,060 | not permissioned | 21.63 | 2024 | council page |
| TESCO MONACO HOUSE, NOVA HOUSE AND ADJOINING LAND BRISTOL STREET | 1,009 | permissioned | 2.47 | 2024 | council page |
| Land south of Garrison Circus, Watery Lane Middleway/Great Barr Street, Digbeth, Birmingham, B9 4HF | 1,006 | permissioned | 1.62 | 2024 | council page |
| BULL RING TRADING ESTATE | 995 | permissioned | 1.37 | 2024 | council page |
| Land at Upper Trinity Street and Adderley Street, Digbeth, Birmingham | 943 | permissioned | 2.15 | 2024 | council page |
| Land north and south of Mill Street bounded by Aston Road (A38), Dartmouth Circus, Dartmouth Middleway and the Birmingham and Fazeley Canal, Curzon Wharf, Aston, Birmingham, B6 4BS | 923 | permissioned | 1.12 | 2024 | council page |
| Newtown Shopping Centre | 875 | not permissioned | 2.57 | 2024 | council page |
| Lawley Middleway Major Development Site | 864 | not permissioned | 2.34 | 2024 | council page |
| 224-228 Broad Street | 812 | not permissioned | 0.13 | 2024 | council page |
| Five Ways House and Five Ways Tower | 800 | not permissioned | 1.67 | 2024 | council page |
| Aston Triangle 1 Major Development Site | 800 | not permissioned | 2.1 | 2024 | council page |
| Land bounded by Bradford Street, Moseley Street, Barford Street and Rea Street, Digbeth, Birmingham , | 771 | permissioned | 0.39 | 2024 | council page |
| Digbeth High Street Major Development Site 1 | 770 | not permissioned | 1.5 | 2024 | council page |
| New Bond Street, Bordesley | 762 | permissioned | 1.61 | 2024 | council page |
| EASTSIDE LOCKS FRONTING GOPSAL STREET AND CARDIGAN STREET AND BELMONT ROW | 762 | permissioned | 0.19 | 2024 | council page |
| City Hospital | 750 | permissioned | 13.26 | 2024 | council page |
| Spring Hill | 735 | not permissioned | 7.17 | 2024 | council page |
| Land at Lionel Street, Livery Street | 721 | permissioned | 0.82 | 2024 | council page |
| Lowhill Lane | 695 | permissioned | 25.3 | 2024 | council page |
| Martineau Place & Carrs Lane | 687 | not permissioned | 1.27 | 2024 | council page |
| 75-79 Lancaster Street | 669 | permissioned | 0.17 | 2024 | council page |
| Former CEAC building, corner of Jennens ROAD | 667 | permissioned | 0.53 | 2024 | council page |
| Gib Heath | 662 | not permissioned | 13.5 | 2024 | council page |
| Whitehouse Street Industrial Units | 646 | not permissioned | 2.02 | 2024 | council page |
| Between Lower Essex St / Kent St / Sherlock St / Hurst St | 628 | permissioned | 1.18 | 2024 | council page |
| Great Brook Street | 590 | not permissioned | 1.74 | 2024 | council page |
| Brindley Drive Multi-storey Car Park, Brindley Drive, Birmingham, B1 2NB | 581 | permissioned | 0.33 | 2024 | council page |
| River Tame Corridor | 559 | not permissioned | 9.98 | 2024 | council page |
| Land bounded by Sherlock Street, Bishop Street and Hurst Street | 551 | permissioned | 1.01 | 2024 | council page |
| 193 Camp Hill | 550 | permissioned | 1.73 | 2024 | council page |
| RINGWAY CENTRE SQB1 SMALLBROOK QUEENSWAY | 547 | permissioned | 0.55 | 2024 | council page |
| Digbeth High Street Major Development Site | 543 | not permissioned | 2.56 | 2024 | council page |
| FORMER UNITED SERVICES CLUB 10 GOUGH STREET | 540 | permissioned | 0.18 | 2024 | council page |
| Broad Street North Major Development Site | 525 | permissioned | 0.83 | 2024 | council page |
| 75-80 High Street | 517 | permissioned | 0.75 | 2024 | council page |
| Former Axis Building | 506 | not permissioned | 1.49 | 2024 | council page |
| Former Kent Street Baths Bromsgrove Street, Gooch Street North Kent Street and Henstead Street | 504 | permissioned | 0.99 | 2024 | council page |
| 38 Heath Street South and adjacent site, North Edgbaston | 504 | not permissioned | 3.35 | 2019 | council page |
| 49 to 51 Holloway Head, Ladywood | 484 | permissioned | 0.51 | 2018 | council page |
| LAND BOUNDED BY BRADFORD STREET AND BIRCHALL STREET AND CHEAPSIDE | 484 | permissioned | 0.98 | 2024 | council page |
| Clyde Street/High Street, Land at, Digbeth, Birmingham, B12 | 481 | permissioned | 0.55 | 2024 | council page |
| THE STRIP 20 TO 39 SNOW HILL QUEENSWAY | 462 | permissioned | 0.18 | 2024 | council page |
| Land at Queens Hospital Close, Bath Row, Edgbaston, Birmingham, B15 1NH | 459 | permissioned | 1.1 | 2024 | council page |
| Land at Holford Drive | 458 | not permissioned | 10.21 | 2024 | council page |
| Former 'The Trees' Public House site, Bristol Road, Edgbaston, Birmingham, B5 7TT | 458 | permissioned | 0.36 | 2024 | council page |
| Site Bordered by Gooch Street North, Kent Street and Lower Essex Street, Birmingham | 456 | permissioned | 0.82 | 2024 | council page |
| Former Irish Centre | 454 | permissioned | 0.12 | 2024 | council page |
| Land at Ryland Street, Broad Street and Grosvenor Street West | 440 | permissioned | 0.73 | 2024 | council page |
| Westwood Business Park | 440 | not permissioned | 7.85 | 2024 | council page |
| Newhall Hill/Camden Street Major Development Site | 414 | permissioned | 1.05 | 2024 | council page |
| Between Lower Essex St / Kent St / Sherlock St / Hurst St, Bordesley & Highgate | 400 | not permissioned | 1.18 | 2018 | council page |
| Land between Price Street and Vyse Street, Gun Quarter | 400 | not permissioned | 0.43 | 2024 | council page |
| Edgbaston Mill | 400 | not permissioned | 0.99 | 2024 | council page |
| 33 Pitsford Street, Hockley, Birmingham, B18 6LJ, Soho & Jewellery Quarter | 395 | permissioned | 1.42 | 2019 | council page |
| IPL Site | 393 | not permissioned | 1.84 | 2024 | council page |
| Land at Hagley Road | 392 | permissioned | 0.69 | 2024 | council page |
| LAND AT HADEN WAY AND BELGRAVE MIDDLEWAY | 391 | permissioned | 4.74 | 2024 | council page |
| EASTSIDE: MASSHOUSE: EXCHANGE SQUARE LAND BOUNDED BY PRIORY QUEENSWAY AND CHAPEL STREET | 375 | permissioned | 0.42 | 2024 | council page |
| BLOCK A PARADISE CIRCUS/CHAMBERLAIN SQUARE PARADISE CIRCUS QUEENSWAY | 370 | permissioned | 0.33 | 2024 | council page |
| SITE 3 LAND BOUNDED BY MOSELEY STREET MOSELEY ROAD AND CHEAPSIDE | 366 | permissioned | 0.67 | 2024 | council page |
| Duddeston Manor Road Shops | 361 | not permissioned | 0.95 | 2024 | council page |
| The Wharf, Gas Street Basin | 360 | not permissioned | 0.75 | 2024 | council page |
| Typhoo Wharf, Bordesley Street, Bordesley & Highgate | 353 | not permissioned | 1.2 | 2019 | council page |
| Bull Ring trading Estate, High Street Deritend, Bordesley & Highgate | 342 | not permissioned | 1.37 | 2018 | council page |
| Martineau Galleries, between Priory Queensway and Moor Street, Ladywood | 340 | not permissioned | 3.5 | 2019 | council page |
| 53-68 Princip Street, Gun Quarter | 337 | permissioned | 0.5 | 2024 | council page |
| Former Lucas and Denso Works, Shaftmoor Lane, Tyseley & Hay Mills | 330 | not permissioned | 8.34 | 2018 | council page |
| LAND AT ICKNIELD PORT ROAD AND FREETH STREET | 325 | permissioned | 3.77 | 2024 | council page |
| 126-144 Hagley Road, Edgbaston | 314 | not permissioned | 1.72 | 2024 | council page |
| WESTERN BUSINESS PARK | 310 | permissioned | 2.61 | 2024 | council page |
| Ringway Centre Smallbrook Queensway, Bordesley & Highgate | 309 | permissioned | 0.55 | 2018 | council page |
| 109 to 138 Northwood Street, Soho & Jewellery Quarter | 300 | not permissioned | 1.22 | 2019 | council page |
| Aston Triangle 2 Major Development Site | 300 | not permissioned | 0.77 | 2024 | council page |
| FORMER YARDLEY SEWAGE WORKS COLE HALL LANE | 298 | permissioned | 10.5 | 2024 | council page |
| Wellington Road, Aston, Handsworth Wood | 296 | not permissioned | 0.47 | 2018 | council page |
| 100 Broad Street, City Centre, Birmingham | 294 | permissioned | 0.25 | 2024 | council page |
| SELLY OAK INDUSTRIAL ESTATE ELLIOTT ROAD | 290 | permissioned | 1.61 | 2024 | council page |
| 5 AND 6 GRAHAM STREET AND 109 TO 138 NORTHWOOD STREET | 289 | permissioned | 1.49 | 2024 | council page |
| ST LUKE'S ESTATE LAND FRONTING BRISTOL STREET | 278 | permissioned | 8.65 | 2024 | council page |
| Lancaster Wharf, 5 Princip Street, Birmingham | 268 | permissioned | 0.27 | 2024 | council page |
| Red Rose Wider Area | 268 | not permissioned | 1.5 | 2024 | council page |
| LAND FRONTING CANAL AND WIGGIN STREET | 265 | permissioned | 3.03 | 2024 | council page |
| Auto Service, Icknield Port Road, Ladywood, Birmingham | 260 | permissioned | 0.81 | 2024 | council page |
| Land between Camden Street, Albion Street and Camden Grove, | 258 | not permissioned | 0.68 | 2024 | council page |
| PHASE 2 - BLOCKS C AND D 49 TO 51 HOLLOWAY HEAD | 251 | permissioned | 0.2 | 2024 | council page |
| 49 to 51 Holloway Head, Ladywood | 250 | permissioned | 0.2 | 2019 | council page |
| Montgomery Street/South Road, Sparkbrook & Balsall Heath East | 240 | not permissioned | 4.64 | 2019 | council page |
| Suffolk Street Queensway | 240 | not permissioned | 0.88 | 2024 | council page |
| PHASE 1 - BLOCKS A, B1 AND B2 LAND BOUNDED BY | 237 | permissioned | 0.31 | 2024 | council page |
| 230 Bradford Street, Bordesley & Highgate | 237 | permissioned | 0.58 | 2018 | council page |
| 49 to 51 Holloway Head, Ladywood | 237 | permissioned | 0.3 | 2019 | council page |
| Brindley Drive Major Development Sites | 236 | not permissioned | 0.92 | 2024 | council page |
| The Meadway (site of former Poolway shopping centre) | 229 | not permissioned | 4.09 | 2024 | council page |
| Auchinleck Square and Auchinleck House - Phase 2, Broad Street, Ladywood | 228 | permissioned | 0.49 | 2018 | council page |
| Essex Street and Bristol Street | 228 | not permissioned | 0.6 | 2024 | council page |
| Land corner of Summer Hill Road and Goodman Street, | 227 | permissioned | 0.38 | 2024 | council page |
| THE BRANDAUER WORKS 400 NEW JOHN STREET WEST | 225 | permissioned | 0.4 | 2024 | council page |
| FORMER WESTMINSTER WORKS ALCESTER STREET AND CHEAPSIDE | 220 | permissioned | 0.4 | 2024 | council page |
| FORMER MG ROVER GROUP SITE SOUTH WORKS LICKEY ROAD | 220 | permissioned | 1.23 | 2024 | council page |
| Land corner of Sheepcote Street and Broad Street, Ladywood | 217 | permissioned | 0.1 | 2018 | council page |
| Digbeth Central Bus Garage (land to the north and south of Adderley Street) | 213 | permissioned | 2.5 | 2024 | council page |
| LAND AT LEDSAM STREET | 210 | not permissioned | 3.94 | 2024 | council page |
| Ledsam Street, Ladywood | 210 | not permissioned | 3.93 | 2019 | council page |
| 12 Calthorpe Road, Edgbaston, Birmingham | 208 | permissioned | 0.68 | 2024 | council page |
| Land off Dalmuir Road, Longbridge, Birmingham, | 205 | permissioned | 1.54 | 2024 | council page |
| LAND FRONTING HANLEY STREET AND LOWER LOVEDAY STREET | 203 | permissioned | 0.4 | 2024 | council page |
| CENTRAL SQUARE HIGH STREET | 200 | not permissioned | 1.16 | 2024 | council page |
| 1 Lancaster Circus Major Development Site | 200 | not permissioned | 0.52 | 2024 | council page |
| One Stop Shopping Centre and adjoining land | 200 | not permissioned | 13.35 | 2024 | council page |
| 'BOERMA' - PHASES 2 AND 3 LAND BOUNDED BY DIGBETH AND PARK STREET AND WELL LANE | 198 | permissioned | 0.58 | 2024 | council page |
| FORMER CLARENDON SUITES STIRLING ROAD | 191 | permissioned | 1.38 | 2024 | council page |
| PLOT 10 Former BCU City North Campus Franchise Street | 183 | permissioned | 1.79 | 2024 | council page |
| Land at West Longbridge, West and North of the A38 Bristol Road South, Former MG Factory site, Longbridge, Birmingham, B45 | 183 | permissioned | 6.45 | 2024 | council page |
| Western Road | 182 | not permissioned | 3.25 | 2024 | council page |
| Lawson Street Car Park | 176 | permissioned | 0.11 | 2024 | council page |
| Land off Ardath Road, King's Norton South | 171 | permissioned | 4.23 | 2018 | council page |
| Gracechurch Centre, Sutton Coldfield | 168 | not permissioned | 3 | 2024 | council page |
| Connaught Square, High Street Deritend, Bordesley & Highgate | 167 | not permissioned | 1.5 | 2019 | council page |
| Corner of Essex Street / Bristol Street | 166 | permissioned | 0.05 | 2024 | council page |
| 215 BRADFORD STREET | 166 | permissioned | 0.23 | 2024 | council page |
| LAND FRONTING BRADFORD STREET AND ALCESTER STREET AND GREEN LANE | 160 | permissioned | 0.33 | 2024 | council page |
| Newhall Walk Shopping Centre and adjoining sites | 160 | not permissioned | 2.69 | 2024 | council page |
| FORMER MG ROVER WORKS BRISTOL ROAD SOUTH | 160 | permissioned | 8.62 | 2024 | council page |
| Land bounded by Great Hampton Street and Harford Street and Barr Street, Newtown | 156 | permissioned | 0.48 | 2018 | council page |
| Park Square B | 156 | permissioned | 0.62 | 2024 | council page |
| Selly Oak Hospital, Raddlebarn Road, Bournville & Cotteridge | 153 | permissioned | 8.5 | 2018 | council page |
| Icknield Square | 150 | not permissioned | 2.99 | 2024 | council page |
| Great Hampton Street/Hockley Street, Hockley | 150 | not permissioned | 0.37 | 2024 | council page |
| 16 Kent Street, City Centre, Birmingham, B5 6RD | 146 | permissioned | 0.13 | 2024 | council page |
| Chester Street Industrial Units | 144 | not permissioned | 2.42 | 2024 | council page |
| Albert Road/Station Road | 143 | not permissioned | 3.4 | 2024 | council page |
| Tally Ho/Edgbaston Mill Major Development Site | 143 | not permissioned | 3.76 | 2024 | council page |
| 3-4 Bishopgate Street, Ladywood | 142 | permissioned | 0.13 | 2018 | council page |
| Land at junction of Warwick Road and Knights Road | 140 | permissioned | 1.55 | 2024 | council page |
| Legge La / Camden Dr /Slone St, Soho & Jewellery Quarter | 139 | permissioned | 1.06 | 2018 | council page |
| FORMER ROYAL WORKS COLESHILL STREET | 137 | permissioned | 1.35 | 2024 | council page |
| Hockley Port Major Development Site | 137 | not permissioned | 4.27 | 2024 | council page |
| Ladywood Police Station, Ladywood Middleway | 136 | not permissioned | 0.36 | 2024 | council page |
| 131-137 High Street, Bordesley, Birmingham, B12 0JU | 136 | permissioned | 0.31 | 2024 | council page |
| 260 Bradford Street, Deritend, Birmingham, B12 0QY | 131 | permissioned | 0.23 | 2024 | council page |
| Land corner of Bradford Street and Alcester Street, Bordesley & Highgate | 130 | permissioned | 0.33 | 2018 | council page |
| Former Ladywood Social Club, Ladywood Middleway, Birmingham | 130 | permissioned | 0.2 | 2024 | council page |
| 46-58 Barr Street & 27-33 Great Hampton Street, Jewellery Quarter, Birmingham | 129 | permissioned | 0.46 | 2024 | council page |
| Former Highcroft Hospital Site, Fentham Road, Stockland Green | 128 | not permissioned | 1.77 | 2019 | council page |
| Land Incorporating 1048 - 1052 Pershore Road & 1-3 Dogpool Lane | 127 | permissioned | 0.21 | 2024 | council page |
| PLOT 1 Former BCU City North Campus Franchise Street | 125 | permissioned | 0.45 | 2024 | council page |
| 6 Selly Hill Road | 124 | permissioned | 0.33 | 2024 | council page |
| Greenwood Academy, Farnborough Road, Castle Vale | 124 | permissioned | 3.74 | 2019 | council page |
