Restaurants, cafes and canteens in Harrogate
Restaurants, cafes and canteens: more per resident than the typical neighbouring district, so the market looks well supplied. A new entrant would face more competition per customer.
Town centre map
How North Yorkshire compares with its neighbours
Residents per provider. Longer bars mean fewer providers per head. The line marks the neighbours' median.
| District | Providers found | Residents per provider |
|---|---|---|
| North Yorkshire | 1791 | 344 |
| Leeds | 1956 | 415 |
| York | 599 | 339 |
| Bradford | 968 | 564 |
| Wakefield | 565 | 625 |
| Darlington | 170 | 634 |
| Pendle | 146 | 656 |
| Calderdale | 508 | 407 |
How these businesses are run
Many small businesses work from home or a van. No public source labels which ones, so this page shows indicators for the sector in North Yorkshire instead. They show how the sector is organised, not which businesses are home-based.
Structure: ONS UK Business Counts (730 businesses, rounded to 5; only those registered for VAT or PAYE). Mobile caterers: Food Standards Agency register of food businesses with no fixed premises (vans, stalls and home-based caterers), shown against fixed cafes, restaurants, takeaways and pubs. These are indicators of home-based, mobile or serviced-office working. They cannot show that any particular business is home-based, and many home-based firms are missing from the counts, so the real share is higher. How to read this.
Map
Neighbourhood by neighbourhood
The same measure for each of North Yorkshire's 21 neighbourhood areas, using 2021 Census residents. Colours compare each area with the district's own average: green means fewer per head, red means more. Town-centre areas serve people from elsewhere, so they usually look crowded.
| Neighbourhood | Residents | Providers | Per provider | Reading |
|---|---|---|---|---|
| Killinghall & Hampsthwaite HG3 | 8,026 | 6 | 1338 | fewer per head (3.89×) |
| Saltergate HG1, HG3 | 7,670 | 7 | 1096 | fewer per head (3.19×) |
| Bilton HG1 | 9,029 | 9 | 1003 | fewer per head (2.92×) |
| Harrogate West & Pannal Ash HG2, HG3 | 11,052 | 11 | 1005 | fewer per head (2.92×) |
| Knaresborough North HG5, HG3 | 7,392 | 8 | 924 | fewer per head (2.69×) |
| Dishforth, Baldersby & Markington HG4 | 6,495 | 9 | 722 | fewer per head (2.10×) |
| Spofforth, Burn Bridge & Huby HG3 | 6,114 | 9 | 679 | fewer per head (1.98×) |
| Ouseburn, Hammerton & Tockwith YO26, LS22 | 9,371 | 15 | 625 | fewer per head (1.82×) |
| Menwith, Beckwithshaw & Denton Moor HG3, LS21 | 6,135 | 11 | 558 | fewer per head (1.62×) |
| Knaresborough South & Follifoot HG5 | 5,889 | 12 | 491 | fewer per head (1.43×) |
| Boroughbridge & Marton-cum-Grafton YO51 | 7,142 | 15 | 476 | fewer per head (1.39×) |
| Hookstone HG2 | 8,298 | 18 | 461 | fewer per head (1.34×) |
| Starbeck HG2 | 9,388 | 21 | 447 | fewer per head (1.30×) |
| Ripon North & West HG4 | 6,256 | 16 | 391 | about average (1.14×) |
| Harrogate East HG1, HG2 | 8,987 | 26 | 346 | about average (1.01×) |
| Ripon South & East HG4 | 10,336 | 34 | 304 | about average (0.88×) |
| Pateley Bridge & Nidd Valley HG3 | 6,013 | 21 | 286 | about average (0.83×) |
| Stray HG1, HG2 | 7,372 | 33 | 223 | more per head (0.65×) |
| Knaresborough Central HG5 | 6,996 | 38 | 184 | more per head (0.54×) |
| Masham, Kirkby Malzeard & North Stainley HG4 | 5,492 | 30 | 183 | more per head (0.53×) |
| Central Harrogate HG1 centre | 9,213 | 134 | 69 | more per head (0.20×) |
Residents are Census 2021 for the denominator named in the column heading. Providers are placed in an area by their postcode. Areas with no providers are not scored.
Quality: food hygiene ratings
1395 of 1791 (78%) hold the top rating of 5. 47 are rated 2 or below.
Source: Food Standards Agency, Food Hygiene Rating Scheme. A rating measures hygiene at inspection, not the quality of the food or service. "Awaiting inspection" are new or recently changed businesses.
Trend
Companies registered each year (still active)
*2026 is part-year. Counts are companies in North Yorkshire still on the register today, so earlier years are understated.
How young is the sector?
50% of 768 active companies were registered since 2023, against a neighbour median of 63%.
An older sector than usual: less recent entry.
Our monthly record
First recorded 2026-11: 1791 in the district. Changes appear after the next monthly refresh.
See the town trends page for the wider picture.
Where the counts come from
| Source | North Yorkshire district |
|---|---|
| FHRS register (used for the score) | 1791 |
| ONS business counts (rounded to 5; VAT/PAYE-registered, includes sole traders) | 730 |
| Companies House (active companies at registered office; excludes sole traders) | 768 |
| OpenStreetMap (volunteer-mapped features) | 1049 |
| Overture Maps places (open data; places believed open, high confidence) | 1333 |
At least two sources agree within about 60%.
Demand drivers for this kind of business
Sources: Census 2021 and ONS estimates, Land Registry, brownfield land registers, Office of Rail and Road. District level unless stated. Open the main report for the full set.
Every provider in North Yorkshire (1791)
| Name | Postcode | Neighbourhood | Detail |
|---|---|---|---|
| '+84 pho Ltd | HG1 1QQ | Central Harrogate | Hygiene rating AwaitingInspection |
| 1858 Bar And Restaurant | HG5 0EQ | Knaresborough Central | Hygiene rating 5 |
| 1882 Cafe And Bistro | DL7 8LF | Hambleton 013 | Hygiene rating 5 |
| 22 The Square | BD20 8TT | Craven 008 | Hygiene rating 5 |
| 3 Peaks Cycles | BD24 9EJ | Craven 003 | Hygiene rating 5 |
| 66 Sheep Street | BD23 1JJ | Craven 005 | Hygiene rating AwaitingInspection |
| 97 Falsgrave | YO12 5EG | Scarborough 008 | Hygiene rating 5 |
| A Swift Bakes | HG5 | — | Hygiene rating 5 |
| AJ Cafe - Bistro | BD23 1NZ | Craven 005 | Hygiene rating 5 |
| AJS Takeaway | TS9 5DQ | Hambleton 001 | Hygiene rating 5 |
| Abbey Cafe | YO8 4EQ | Selby 005 | Hygiene rating 5 |
| Abbey Inn | YO61 4BD | Ryedale 003 | Hygiene rating 5 |
| Abbey Len Catering Limited At Ganton Golf Club | YO12 4PA | Ryedale 004 | Hygiene rating 5 |
| Abbey Steps Tearooms | YO22 4DE | Scarborough 003 | Hygiene rating 5 |
| Abbey Stores & Tearoom | YO18 8SA | Ryedale 001 | Hygiene rating 5 |
| Abbey Tea Rooms | BD23 6HB | Craven 009 | Hygiene rating 4 |
| Abbey Wharf | YO22 4DD | Scarborough 003 | Hygiene rating 5 |
| Abbots Harbour | BD23 3LP | Craven 007 | Hygiene rating 4 |
| Abu’s | HG1 1DH | Central Harrogate | Hygiene rating 5 |
| Acorn Wellness | HG3 3HB | Pateley Bridge & Nidd Valley | Hygiene rating 5 |
| Active North Yorkshire - Knaresborough | HG5 8EB | Knaresborough Central | Hygiene rating 5 |
| Active North Yorkshire- Harrogate | HG1 2RP | Saltergate | Hygiene rating 5 |
| Adams Balti & Pizza | HG1 5AY | Central Harrogate | Hygiene rating 5 |
| Adventure Site | LS22 4AN | Spofforth, Burn Bridge & Huby | Hygiene rating 5 |
| Afghan Kitchen | HG2 | — | Hygiene rating 5 |
| Airedale General Hospital | BD24 0BN | Craven 003 | Hygiene rating 5 |
| Al Bivio (Hornbeam Park) Ltd | HG2 8RE | Hookstone | Hygiene rating 4 |
| Al Taco | YO21 1BW | Scarborough 001 | Hygiene rating 5 |
| Alban Roe House And Tea Room | YO62 4EY | Ryedale 003 | Hygiene rating 5 |
| Alice Hawthorn Inn | YO26 8EW | Ouseburn, Hammerton & Tockwith | Hygiene rating 5 |
| All Bar One | HG1 2QU | Central Harrogate | Hygiene rating 5 |
| Alleyways Fish and Chips | YO12 5AX | Scarborough 008 | Hygiene rating AwaitingInspection |
| Amazing Graze | YO62 5FE | Ryedale 003 | Hygiene rating 3 |
| Amienatas Kitchen | HG3 | — | Hygiene rating 5 |
| Amontola | DL10 4AE | Richmondshire 002 | Hygiene rating 5 |
| Ange Pitta Star | HG1 1BE | Central Harrogate | Hygiene rating 5 |
| Angel Fisheries Harbourside | YO21 3PW | Scarborough 001 | Hygiene rating 4 |
| Angelas Tea Room | YO14 9JS | Scarborough 014 | Hygiene rating 4 |
| Annabel Day | HG1 | — | Hygiene rating 5 |
| Aragon Fisheries | HG5 8DY | Knaresborough Central | Hygiene rating 5 |
| Aramark @ Phoenix House | DL9 4BF | Richmondshire 004 | Hygiene rating 5 |
| Aramark At Woodsmith Mine | YO22 5BF | Scarborough 004 | Hygiene rating 5 |
| Aramark Defence Services @ Catterick Garrison Coffee Shop | DL9 | — | Hygiene rating AwaitingInspection |
| Arch And Abbey | YO21 3AJ | Scarborough 001 | Hygiene rating 5 |
| Arthur's Cakes | DL8 4LP | Richmondshire 005 | Hygiene rating 5 |
| ArtisOn CIC | HG4 4BS | Masham, Kirkby Malzeard & North Stainley | Hygiene rating 5 |
| Artizan International | HG1 1NS | Central Harrogate | Hygiene rating 5 |
| Ash Tree Inn | LS24 9PP | Selby 002 | Hygiene rating 5 |
| Asha Tandoori | DL9 4AF | Richmondshire 004 | Hygiene rating 5 |
| Ashbrowns Cafe | YO11 1SP | Scarborough 008 | Hygiene rating 5 |
| Ashley Furness | LS25 6BL | Selby 004 | Hygiene rating 5 |
| Ask Italian Also Trading As Coco Di Mama | YO11 1PE | Scarborough 006 | Hygiene rating 5 |
| Askim's Restaurant And Cocktail Bar | YO11 2ED | Scarborough 010 | Hygiene rating 4 |
| Asquith Hall | YO12 5TD | Scarborough 004 | Hygiene rating AwaitingInspection |
| Athley Ltd t/a McDonalds Restaurants Ltd | YO23 3PP | Selby 002 | Hygiene rating 5 |
| Atlas Coffee | YO11 1ET | Scarborough 006 | Hygiene rating 2 |
| Attermire Cafe Bar | BD24 9EF | Craven 003 | Hygiene rating 5 |
| Autism Plus Chocolate Shop and Cafe | YO61 3AG | Hambleton 010 | Hygiene rating 5 |
| Aysgarth Falls Hotel | DL8 3SR | Richmondshire 005 | Hygiene rating 3 |
| Aysgarth Lodge Holidays (Falls End) | DL8 3SP | Richmondshire 005 | Hygiene rating 5 |
| Az | YO12 7QU | Scarborough 006 | Hygiene rating 5 |
| Azzaro | YO11 1SH | Scarborough 008 | Hygiene rating 5 |
| BRIOCHE DZ | YO11 1EY | — | Hygiene rating AwaitingInspection |
| Bagby Airfield Club | YO7 2PH | Hambleton 009 | Hygiene rating 5 |
| Bakes and Treats Bakery | TS9 6NH | Hambleton 001 | Hygiene rating 5 |
| Baldersons Welcome Cafe & Bakery | YO18 7RW | Ryedale 002 | Hygiene rating 5 |
| Baltzersens Ltd | HG1 1PU | Central Harrogate | Hygiene rating 4 |
| Bambinos | HG1 1BT | Central Harrogate | Hygiene rating 5 |
| Bamfords | YO11 1PE | Scarborough 006 | Hygiene rating 5 |
| Bamforths | LS24 | — | Hygiene rating 5 |
| Banjora | BD20 7LJ | Craven 008 | Hygiene rating 5 |
| Bar Paradise | YO8 4HE | Selby 005 | Hygiene rating 5 |
| Barbecue Kebab | HG4 2AT | Ripon North & West | Hygiene rating 5 |
| Barco Lounge | YO8 4JS | Selby 005 | Hygiene rating 5 |
| Barkers | YO62 5DR | Ryedale 003 | Hygiene rating 5 |
| Barkers Kitchen | DL7 8LP | Hambleton 013 | Hygiene rating 5 |
| Barkers Of Richmond | DL10 4QN | Richmondshire 002 | Hygiene rating 5 |
| Barn Cottage Bakes | BD23 | — | Hygiene rating 5 |
| Basics Plus At Betton Farm Tearooms | YO13 9HT | Scarborough 013 | Hygiene rating 4 |
| Battery Parade Cafe | YO21 3PY | Scarborough 001 | Hygiene rating 5 |
| Bay 19 Cafe And Bar | YO13 9PG | Ryedale 002 | Hygiene rating 5 |
| Bay View Coffee House | YO11 1PB | Scarborough 006 | Hygiene rating 5 |
| Bayview | YO14 9LF | Scarborough 014 | Hygiene rating 4 |
| Beach Cafe | YO14 9QW | Scarborough 014 | Hygiene rating 5 |
| Beach Hut Creations And Tearoom | YO11 1DY | Scarborough 006 | Hygiene rating 5 |
| Beacon Farm Tea Room | YO22 5HS | Scarborough 004 | Hygiene rating 5 |
| Bean & Bake | DL7 8QR | Hambleton 013 | Hygiene rating 5 |
| Bean And Bud | HG1 1TY | Central Harrogate | Hygiene rating 4 |
| Bean Loved | BD23 1DY | Craven 005 | Hygiene rating 5 |
| Beck View Tea Rooms And Village Shop | YO21 2AQ | Scarborough 002 | Hygiene rating 4 |
| Bedale Bar and Grill | DL8 1EZ | Hambleton 006 | Hygiene rating 5 |
| Beggars Belief | YO11 2BY | Scarborough 010 | Hygiene rating 3 |
| Bella Rose | YO12 7QZ | Scarborough 006 | Hygiene rating 5 |
| Bengal Kitchen | YO7 1AA | Hambleton 008 | Hygiene rating 4 |
| Beningbrough Hall Restaurant | YO30 1DD | Hambleton 011 | Hygiene rating 5 |
| Bennys Bar And Grill | YO14 9DJ | Scarborough 014 | Hygiene rating 5 |
| Bentham Auction Mart Cafe | LA2 7HF | Craven 001 | Hygiene rating 5 |
| Best Bar | HG1 2RL | Central Harrogate | Hygiene rating 5 |
| Bettys Cafe Tea Rooms | HG3 1QB | Harrogate West & Pannal Ash | Hygiene rating 5 |
| Bettys Cafe/Tearooms | DL7 8LF | Hambleton 013 | Hygiene rating 5 |
| Bettys Tea Rooms | HG1 2QU | Central Harrogate | Hygiene rating 5 |
| Bexters Tea Room | TS9 5DG | Hambleton 001 | Hygiene rating 5 |
| Bexters Tea Room (Scones and Cakes) | TS9 | — | Hygiene rating 5 |
| Bianco Ristorante | DL7 8PE | Hambleton 013 | Hygiene rating 5 |
| Bianco Ristorante Ltd | YO7 1HD | Hambleton 008 | Hygiene rating 4 |
| Bib & Tucker | — | Hygiene rating 5 | |
| Bibo's Cafe | YO12 4DH | Scarborough 009 | Hygiene rating 5 |
| Big Bites | HG4 1EG | Ripon South & East | Hygiene rating 5 |
| Big D's BBQ | TS9 7AE | Hambleton 001 | Hygiene rating 5 |
| Big Mouth Gyoza Events Limited | BD23 6QR | Craven 009 | Hygiene rating 5 |
| Big Sheep Little Cow - Oakwoods Enterprises | DL8 1AW | Hambleton 006 | Hygiene rating 5 |
| Bike Base North York Moors Limited | TS9 6HJ | Hambleton 001 | Hygiene rating 5 |
| Billy Bob's Ice Cream Parlour | BD23 6EU | Craven 009 | Hygiene rating 5 |
| Bilsdale Riding Centre | YO62 5LT | Ryedale 003 | Hygiene rating 4 |
| Birchfield Ice Cream Farm | HG3 4JS | Pateley Bridge & Nidd Valley | Hygiene rating 5 |
| Birdsall House | YO17 9NR | Ryedale 004 | Hygiene rating 5 |
| Bistro Zu | YO8 4EA | Selby 005 | Hygiene rating 5 |
| Black Dog Inn | YO8 8HX | Selby 008 | Hygiene rating 5 |
| Black Lion Cafe | HG4 5AJ | Dishforth, Baldersby & Markington | Hygiene rating 5 |
| Black Pig Bentham | LA2 7HL | Craven 001 | Hygiene rating 5 |
| Black Sheep Brewery Restaurant & Bar | HG4 4EN | Masham, Kirkby Malzeard & North Stainley | Hygiene rating 5 |
| Blacksmiths Arms | YO60 7NE | Ryedale 007 | Hygiene rating 5 |
| Blind Beck Tearooms | BD24 0HT | Craven 003 | Hygiene rating 5 |
| Bloom | YO12 5EA | Scarborough 008 | Hygiene rating 5 |
| Bloom at Braithwaites | DL7 9BG | Hambleton 005 | Hygiene rating 5 |
| Blu Fig Cafe | YO17 6AB | Ryedale 007 | Hygiene rating 5 |
| Blutos | YO8 5AB | Selby 005 | Hygiene rating AwaitingInspection |
| Bolli’s 2 Tea Rooms | YO18 8DY | Ryedale 002 | Hygiene rating 5 |
| Bollywood Cottage | BD23 3LX | Craven 007 | Hygiene rating 5 |
| Bolton Abbey Station Refreshment Room | BD23 6AF | Craven 009 | Hygiene rating 5 |
| Bolton Castle | DL8 4ET | Richmondshire 006 | Hygiene rating 5 |
| Boma Cafe -Muddy Duck Area | YO17 6UX | Ryedale 007 | Hygiene rating 5 |
| Bondgate Fisheries | HG4 1QW | Ripon South & East | Hygiene rating 5 |
| Bonnet And Sons | YO11 2EF | Scarborough 006 | Hygiene rating 5 |
| Boot & Shoe Inn | LS24 9PR | Selby 002 | Hygiene rating 4 |
| Bordar House Teas | HG4 4DZ | Masham, Kirkby Malzeard & North Stainley | Hygiene rating 5 |
| Bosc Kitchen | DL8 3QL | Richmondshire 005 | Hygiene rating 5 |
| Botham's Of Whitby | YO18 7AJ | Ryedale 002 | Hygiene rating 5 |
| Bowe & CO | YO51 9AW | Boroughbridge & Marton-cum-Grafton | Hygiene rating 5 |
| Boyes | YO11 1HQ | Scarborough 006 | Hygiene rating 5 |
| Bozza Fodder | YO51 9DN | Boroughbridge & Marton-cum-Grafton | Hygiene rating 5 |
| Bradleys | HG3 2XU | Saltergate | Hygiene rating 5 |
| Brambles Bistro | YO22 4SH | Scarborough 004 | Hygiene rating 5 |
| Brandsby Coffee Shop at BATA | YO61 3LA | Hambleton 010 | Hygiene rating 5 |
| Brandysnap Bistro | YO18 7RY | Ryedale 002 | Hygiene rating 5 |
| Bravo's Pizza | HG2 7SP | Harrogate East | Hygiene rating 4 |
| Break Point Cafe Bar | HG1 4BB | Harrogate East | Hygiene rating 5 |
| Breakfast Club @ Malton Primary Academy | YO17 7DB | Ryedale 009 | Hygiene rating 4 |
| Brears Farm Nurseries | WF11 8DL | Selby 010 | Hygiene rating 5 |
| Breezy Knees Gardens & Nursery Cafe | YO19 5XS | Ryedale 007 | Hygiene rating 5 |
| Brew & Bite Cafe | YO7 1HQ | Hambleton 008 | Hygiene rating 4 |
| Brew And Bao | YO11 2NP | Scarborough 010 | Hygiene rating 5 |
| Brew And Tumble | YO21 3BX | Scarborough 001 | Hygiene rating 5 |
| Brewed Coffee Shop And Eatery | YO11 2HB | Scarborough 010 | Hygiene rating 3 |
| Brewers Fayre & Premier Inn Garrison | DL9 3BA | Richmondshire 004 | Hygiene rating 5 |
| Brimham Rocks | HG3 4DW | Pateley Bridge & Nidd Valley | Hygiene rating 5 |
| Brio Cafe | HG1 1JZ | Stray | Hygiene rating AwaitingInspection |
| British Gypsum Canteen | LS25 6EZ | Selby 004 | Hygiene rating 5 |
| Broadacres Housing Association | DL8 5BX | Richmondshire 006 | Hygiene rating 5 |
| Brown Bag Cafe & Eco Shop | BD23 1DZ | Craven 005 | Hygiene rating 5 |
| Brunch Club also T/A Yorkshire Pudding Wrap Shack | HG1 5BQ | Stray | Hygiene rating 5 |
| Bruschetta | YO14 9DG | Scarborough 014 | Hygiene rating 4 |
| Brymor Tea Rooms | HG4 4PG | Richmondshire 006 | Hygiene rating 5 |
| Buck Inn | YO18 8PJ | Ryedale 001 | Hygiene rating 5 |
| Buckrose Community Cafe Rillington | YO17 8LH | Ryedale 004 | Hygiene rating 5 |
| Bumbles | YO8 4BW | Selby 005 | Hygiene rating 4 |
| Bumbles Cafe | YO8 4BW | Selby 005 | Hygiene rating 5 |
| Bunny's Baking Burrow | HG5 | — | Hygiene rating 5 |
| Buon Gusto | HG1 1DH | Central Harrogate | Hygiene rating 5 |
| Burger King | LS22 5GT | Ouseburn, Hammerton & Tockwith | Hygiene rating 5 |
| Burger King | YO14 9PU | Scarborough 011 | Hygiene rating 5 |
| Burger King | BD23 1UD | Craven 009 | Hygiene rating 5 |
| Burger King | BD23 1UD | Craven 009 | Hygiene rating 5 |
| Burger King At Granada Services | DL10 6PQ | Richmondshire 001 | Hygiene rating 5 |
| Burneys Cafe | BD20 8TF | Craven 008 | Hygiene rating 5 |
| Burro | YO19 6TJ | Selby 003 | Hygiene rating 5 |
| Busy Bees Play Cafe | YO18 7AN | Ryedale 002 | Hygiene rating AwaitingInspection |
| Busy V's Canteen Wren Hall | YO8 4PB | Selby 005 | Hygiene rating 5 |
| Butter Cup | HG5 0ET | Knaresborough Central | Hygiene rating 5 |
| Butter&Bean | HG5 8AL | Knaresborough Central | Hygiene rating 5 |
| Buttercup Kiosk | YO12 7TU | — | Hygiene rating 5 |
| By Harri & Ed | YO60 6PB | Ryedale 007 | Hygiene rating 3 |
| Byre | BD23 6HU | Craven 009 | Hygiene rating AwaitingInspection |
| C E Wetherell & Sons Ltd | YO8 4PD | Selby 005 | Hygiene rating 5 |
| CIAO ITALY LTD | BD23 2NS | Craven 006 | Hygiene rating AwaitingInspection |
| CJs | YO14 9DG | Scarborough 014 | Hygiene rating 5 |
| COMUS INN SELBY LTD | YO8 8HR | Selby 008 | Hygiene rating 5 |
| Caedmon College Whitby Astro Cafe | YO21 1QA | Scarborough 003 | Hygiene rating 5 |
| Cafe Bar Plus | DL6 1JG | Hambleton 013 | Hygiene rating 5 |
| Cafe Bouchere | YO18 7RJ | Ryedale 002 | Hygiene rating 5 |
| Cafe By The Lake | BD23 5PS | Craven 009 | Hygiene rating 4 |
| Cafe Capo | BD23 1RD | Craven 005 | Hygiene rating 5 |
| Cafe Cocoa | YO18 7AN | Ryedale 002 | Hygiene rating 5 |
| Cafe Columbus | YO11 1PG | Scarborough 006 | Hygiene rating 3 |
| Cafe Curva | DL8 3QZ | Richmondshire 005 | Hygiene rating 5 |
| Cafe Di Lucca | HG5 8AE | Knaresborough Central | Hygiene rating 5 |
| Cafe Gelato | HG4 1EN | Ripon North & West | Hygiene rating 5 |
| Cafe Italia | YO11 2ES | Scarborough 010 | Hygiene rating 5 |
| Cafe Lago Di Como | HG1 1QH | Central Harrogate | Hygiene rating 5 |
| Cafe Mamma Amelia | HG1 5HY | Harrogate East | Hygiene rating 5 |
| Cafe Montmartre | YO22 4BH | Scarborough 003 | Hygiene rating 5 |
| Cafe No.82 | YO11 1XE | Scarborough 006 | Hygiene rating 5 |
| Cafe On The Corner | YO11 1NG | Scarborough 006 | Hygiene rating 5 |
| Cafe On The Square | HG4 1BP | Ripon South & East | Hygiene rating 5 |
| Cafe Richmond Swimming Pool | DL10 4LD | Richmondshire 004 | Hygiene rating 5 |
| Cafe Seaton | TS13 5AT | Scarborough 002 | Hygiene rating 4 |
| Cafe Seoul | HG1 2RN | Central Harrogate | Hygiene rating 5 |
| Cafe W | HG1 1QS | Central Harrogate | Hygiene rating 5 |
| Cafe in the Park | HG4 2BD | Ripon North & West | Hygiene rating 5 |
| Cafe/Bar - Horton in Ribblesdale Station | BD24 0HL | Craven 003 | Hygiene rating 5 |
| Caffe Marconi | — | Hygiene rating 4 | |
| Caffe Massarella | HG1 1AE | Central Harrogate | Hygiene rating 5 |
| Caffe Nero | BD23 1HY | Craven 005 | Hygiene rating 5 |
| Caffe Nero | HG5 8AG | Knaresborough Central | Hygiene rating 5 |
| Caffe Nero | DL7 8PP | Hambleton 013 | Hygiene rating 3 |
| Caffe Nero | HG1 1QQ | Central Harrogate | Hygiene rating 3 |
| Caffe Nero | HG4 1BW | Ripon South & East | Hygiene rating 3 |
| Caffe Nero | HG1 1PE | Stray | Hygiene rating 3 |
| Caffe Royale | YO11 1PG | Scarborough 006 | Hygiene rating 5 |
| Caffe Stop | YO18 7DP | Ryedale 002 | Hygiene rating 5 |
| Caffeania | DL10 7SL | Richmondshire 003 | Hygiene rating 5 |
| Callons Cafe/Bar | BD20 8TB | Craven 008 | Hygiene rating 4 |
| Cambridge Cafe | HG1 1PB | Stray | Hygiene rating 4 |
| Canal Side Cafe | BD20 9BD | Craven 008 | Hygiene rating 5 |
| Canteen Flaxby Produce | HG5 0RP | Knaresborough South & Follifoot | Hygiene rating 5 |
| Canteen, Hawes Auction Mart | DL8 3NP | Richmondshire 005 | Hygiene rating 5 |
| Capri Italian Restaurant | DL10 4AE | Richmondshire 002 | Hygiene rating 5 |
| Capri Restaurant | YO8 4PF | Selby 005 | Hygiene rating 5 |
| Caramba Steakhouse Ltd | YO8 4AT | Selby 005 | Hygiene rating 3 |
| Caravel Cafe | YO11 1NR | Scarborough 006 | Hygiene rating 5 |
| Carlton Lodge | YO7 4NJ | Hambleton 008 | Hygiene rating 5 |
| Carlton Outdoor Education Centre | TS9 7BD | Hambleton 002 | Hygiene rating 5 |
| Caroline Bentham | HG4 | — | Hygiene rating 5 |
| Carpenters Coffee Ltd | HG3 3NS | Dishforth, Baldersby & Markington | Hygiene rating AwaitingInspection |
| Carriages | HG5 0HL | Knaresborough Central | Hygiene rating 4 |
| Casa de Vaca | YO17 7LL | Ryedale 009 | Hygiene rating AwaitingInspection |
| Cask And Keg | YO11 2LQ | Scarborough 010 | Hygiene rating 5 |
| Castello Cafe Bar | YO11 1SD | Scarborough 006 | Hygiene rating 5 |
| Castle Creamery | HG5 8AG | Knaresborough Central | Hygiene rating 5 |
| Castle Howard Arboretum Cafe | YO60 7BY | Ryedale 007 | Hygiene rating 5 |
| Castle Inn | YO8 3SH | Selby 002 | Hygiene rating 1 |
| Castle Keep Tearooms | DL8 4QR | Richmondshire 006 | Hygiene rating 5 |
| Caterplus @ Thirteen – Orchid House | SK11 6ET | Cheshire East 018 | Hygiene rating 5 |
| Cathedral View Cafe | HG4 1PE | Ripon South & East | Hygiene rating 5 |
| Cattlemen's Grill | HG1 1DH | Central Harrogate | Hygiene rating 5 |
| Cave bound | LA6 3AW | Craven 001 | Hygiene rating 5 |
| Cavendish Pavilion | BD23 6AN | Craven 009 | Hygiene rating 5 |
| Cayton Methodist Church | YO11 | — | Hygiene rating AwaitingInspection |
| Cecilia's Pizzeria | BD23 5HY | Craven 009 | Hygiene rating 5 |
| Cedarbarn Farm Shop And Cafe | YO18 7JX | Ryedale 002 | Hygiene rating 5 |
| Central Cafe | HG1 1PU | Central Harrogate | Hygiene rating 5 |
| Central Stop Cafe | DL7 8PY | Hambleton 013 | Hygiene rating 5 |
| Chalet Cafe | YO12 7TN | Scarborough 006 | Hygiene rating 5 |
| Chalfont Classic Cuisine At The Rowe House | BD24 0HT | Craven 003 | Hygiene rating 5 |
| Chambers Coffee House | DL8 5BD | Richmondshire 006 | Hygiene rating 4 |
| Chameleon Cafe & Restaurant / Get Smashed Burger Co | YO11 2HT | Scarborough 006 | Hygiene rating 3 |
| Champagne & Fromage | HG1 2SZ | Central Harrogate | Hygiene rating 4 |
| Chapters Deli, Bistro And Wine Bar | TS9 5DG | Hambleton 001 | Hygiene rating 5 |
| Charlotte's | YO14 9HY | Scarborough 014 | Hygiene rating 5 |
| Chequers Inn | HG3 3JN | Pateley Bridge & Nidd Valley | Hygiene rating 5 |
| Cheungs | LS24 9AW | Selby 001 | Hygiene rating 5 |
| Cheungwon | HG1 1DD | Central Harrogate | Hygiene rating 5 |
| Chicos Fried Chicken & Pizza | HG1 1TY | Central Harrogate | Hygiene rating AwaitingInspection |
| Chillichicks | HG1 4PT | Starbeck | Hygiene rating 2 |
| Chimes Cafe | HG4 1PA | Ripon South & East | Hygiene rating 5 |
| China Dragon | HG1 4JB | Harrogate East | Hygiene rating 5 |
| China Garden | HG1 2AW | Harrogate East | Hygiene rating 4 |
| China Town | HG4 1JY | Ripon South & East | Hygiene rating 5 |
| Ciao Bella | DL10 4HY | Richmondshire 002 | Hygiene rating AwaitingInspection |
| Cinnamon | YO12 7SN | Scarborough 006 | Hygiene rating 4 |
| Clara's | YO21 3EN | Scarborough 001 | Hygiene rating 5 |
| Claro Enterprises | HG2 7JF | Starbeck | Hygiene rating 5 |
| Claro Lounge | HG4 1BZ | Ripon South & East | Hygiene rating 5 |
| Clean Eats Kitchen | BD23 6QR | Craven 009 | Hygiene rating 5 |
| Clementine Cafe And Bistro | HG1 1JG | Central Harrogate | Hygiene rating 5 |
| Clock Cafe | YO11 2HD | Scarborough 010 | Hygiene rating 5 |
| Coast Cafe Bar | YO22 4LL | Scarborough 004 | Hygiene rating 5 |
| Coastal Kitchen | TS13 5AD | Scarborough 002 | Hygiene rating 2 |
| Cobbles Coffee Bar | YO14 9LF | Scarborough 014 | Hygiene rating 4 |
| Cobblestones Cafe | BD23 5AQ | Craven 009 | Hygiene rating 5 |
