Takeaways and sandwich shops in Harrogate
Takeaways and sandwich shops: fewer per resident than the typical neighbouring district. That can mean unmet demand, or that people travel elsewhere for it.
Town centre map
How North Yorkshire compares with its neighbours
Residents per provider. Longer bars mean fewer providers per head. The line marks the neighbours' median.
| District | Providers found | Residents per provider |
|---|---|---|
| North Yorkshire | 487 | 1264 |
| Leeds | 820 | 990 |
| York | 191 | 1062 |
| Bradford | 688 | 794 |
| Wakefield | 465 | 760 |
| Darlington | 138 | 781 |
| Pendle | 96 | 997 |
| Calderdale | 258 | 801 |
How these businesses are run
Many small businesses work from home or a van. No public source labels which ones, so this page shows indicators for the sector in North Yorkshire instead. They show how the sector is organised, not which businesses are home-based.
Structure: ONS UK Business Counts (375 businesses, rounded to 5; only those registered for VAT or PAYE). Mobile caterers: Food Standards Agency register of food businesses with no fixed premises (vans, stalls and home-based caterers), shown against fixed cafes, restaurants, takeaways and pubs. These are indicators of home-based, mobile or serviced-office working. They cannot show that any particular business is home-based, and many home-based firms are missing from the counts, so the real share is higher. How to read this.
Map
Neighbourhood by neighbourhood
The same measure for each of North Yorkshire's 21 neighbourhood areas, using 2021 Census residents. Colours compare each area with the district's own average: green means fewer per head, red means more. Town-centre areas serve people from elsewhere, so they usually look crowded.
| Neighbourhood | Residents | Providers | Per provider | Reading |
|---|---|---|---|---|
| Boroughbridge & Marton-cum-Grafton YO51 | 7,142 | 0 | none | none found |
| Killinghall & Hampsthwaite HG3 | 8,026 | 0 | none | none found |
| Knaresborough North HG5, HG3 | 7,392 | 0 | none | none found |
| Knaresborough South & Follifoot HG5 | 5,889 | 0 | none | none found |
| Masham, Kirkby Malzeard & North Stainley HG4 | 5,492 | 0 | none | none found |
| Menwith, Beckwithshaw & Denton Moor HG3, LS21 | 6,135 | 0 | none | none found |
| Ouseburn, Hammerton & Tockwith YO26, LS22 | 9,371 | 0 | none | none found |
| Spofforth, Burn Bridge & Huby HG3 | 6,114 | 0 | none | none found |
| Harrogate West & Pannal Ash HG2, HG3 | 11,052 | 1 | 11052 | fewer per head (8.74×) |
| Starbeck HG2 | 9,388 | 1 | 9388 | fewer per head (7.43×) |
| Bilton HG1 | 9,029 | 1 | 9029 | fewer per head (7.14×) |
| Harrogate East HG1, HG2 | 8,987 | 1 | 8987 | fewer per head (7.11×) |
| Stray HG1, HG2 | 7,372 | 1 | 7372 | fewer per head (5.83×) |
| Dishforth, Baldersby & Markington HG4 | 6,495 | 1 | 6495 | fewer per head (5.14×) |
| Ripon North & West HG4 | 6,256 | 1 | 6256 | fewer per head (4.95×) |
| Pateley Bridge & Nidd Valley HG3 | 6,013 | 1 | 6013 | fewer per head (4.76×) |
| Ripon South & East HG4 | 10,336 | 2 | 5168 | fewer per head (4.09×) |
| Hookstone HG2 | 8,298 | 2 | 4149 | fewer per head (3.28×) |
| Saltergate HG1, HG3 | 7,670 | 3 | 2557 | fewer per head (2.02×) |
| Central Harrogate HG1 centre | 9,213 | 6 | 1536 | about average (1.21×) |
| Knaresborough Central HG5 | 6,996 | 7 | 999 | more per head (0.79×) |
Residents are Census 2021 for the denominator named in the column heading. Providers are placed in an area by their postcode. Areas with no providers are not scored.
Quality: food hygiene ratings
316 of 487 (65%) hold the top rating of 5. 19 are rated 2 or below.
Source: Food Standards Agency, Food Hygiene Rating Scheme. A rating measures hygiene at inspection, not the quality of the food or service. "Awaiting inspection" are new or recently changed businesses.
Trend
Companies registered each year (still active)
*2026 is part-year. Counts are companies in North Yorkshire still on the register today, so earlier years are understated.
How young is the sector?
63% of 429 active companies were registered since 2023, against a neighbour median of 73%.
Typical for the area.
Our monthly record
First recorded 2026-11: 487 in the district. Changes appear after the next monthly refresh.
See the town trends page for the wider picture.
Where the counts come from
| Source | North Yorkshire district |
|---|---|
| FHRS register (used for the score) | 487 |
| ONS business counts (rounded to 5; VAT/PAYE-registered, includes sole traders) | 375 |
| Companies House (active companies at registered office; excludes sole traders) | 429 |
| OpenStreetMap (volunteer-mapped features) | 395 |
| Overture Maps places (open data; places believed open, high confidence) | 101 |
At least two sources agree within about 60%.
Demand drivers for this kind of business
Sources: Census 2021 and ONS estimates, Land Registry, brownfield land registers, Office of Rail and Road. District level unless stated. Open the main report for the full set.
Every provider in North Yorkshire (487)
| Name | Postcode | Neighbourhood | Detail |
|---|---|---|---|
| 4Bedale | DL8 1EQ | Hambleton 006 | Hygiene rating 4 |
| AJs Cafe | YO61 | — | Hygiene rating AwaitingInspection |
| Aakash Balti | HG5 0HB | Knaresborough Central | Hygiene rating 5 |
| Abbey Fisheries | YO8 4HE | Selby 005 | Hygiene rating 5 |
| Ace Brew Bar | YO18 | — | Hygiene rating 5 |
| Adams Pizza | DL7 8PP | Hambleton 013 | Hygiene rating 5 |
| After Taste Chinese Takeaway | YO11 1DY | Scarborough 006 | Hygiene rating 4 |
| Ahmet Can | YO8 8JL | Selby 008 | Hygiene rating AwaitingInspection |
| Ako Kebabs - UK Kebab | YO11 1DR | Scarborough 006 | Hygiene rating 3 |
| Alabama fast food Ltd | YO14 9AQ | Scarborough 014 | Hygiene rating 3 |
| Aldred's | YO13 0DH | Scarborough 004 | Hygiene rating 5 |
| Allerton Pizzeria Ltd | DL7 8LU | Hambleton 012 | Hygiene rating 5 |
| Alleyways Mobile Fish & Chip Van | YO18 | — | Hygiene rating 5 |
| Amir And Kamys Pizza Plaza | YO11 3QE | Scarborough 011 | Hygiene rating 4 |
| Angel Bites | YO11 3LL | Scarborough 012 | Hygiene rating AwaitingInspection |
| Angel Fisheries | YO21 1BW | Scarborough 001 | Hygiene rating 5 |
| Antasha Bakes | YO11 | — | Hygiene rating 5 |
| Asian Corner | HG2 7LD | Hookstone | Hygiene rating 5 |
| Atkinsons Burger Bar | YO14 | — | Hygiene rating 5 |
| Avanos Kebab pizza | YO8 4EA | Selby 005 | Hygiene rating 5 |
| Aytons Traditional Yorkshire Fish And Chips | TS9 6BW | Hambleton 001 | Hygiene rating 5 |
| Baguette Stop | YO12 5DT | Scarborough 009 | Hygiene rating 4 |
| Bakers Snacks | YO14 9LF | Scarborough 014 | Hygiene rating 5 |
| Balderson's Ice Cream Parlour | YO18 7RW | Ryedale 002 | Hygiene rating 5 |
| Barney Bakes | HG5 0LJ | Knaresborough Central | Hygiene rating 3 |
| Barney's Sarnies | YO17 9BU | Ryedale 009 | Hygiene rating 5 |
| Bassletons Fish Bar | TS9 5BA | Hambleton 001 | Hygiene rating 5 |
| Baxters Of Scarborough | YO11 1XP | Scarborough 006 | Hygiene rating 4 |
| Beachcomber | YO11 1NU | Scarborough 006 | Hygiene rating 5 |
| Bean In | LS25 6NB | Selby 004 | Hygiene rating 5 |
| Belly Buster | DL8 1EQ | Hambleton 006 | Hygiene rating 5 |
| Bengal Spice | TS9 5AB | Hambleton 001 | Hygiene rating 5 |
| Benny Chinese Takeaway and Noodle Bar | YO12 7JY | Scarborough 008 | Hygiene rating AwaitingInspection |
| Bentham Balti | LA2 7HE | Craven 001 | Hygiene rating 5 |
| Bentham Chippy | LA2 7HL | Craven 001 | Hygiene rating 5 |
| Best Bits Bakery | TS9 5DN | Hambleton 001 | Hygiene rating 5 |
| Best Kebab | DL9 4DH | Richmondshire 004 | Hygiene rating 5 |
| Big Bites | YO61 3HT | Hambleton 010 | Hygiene rating 4 |
| Bitz n Pizza | YO21 3BA | Scarborough 001 | Hygiene rating AwaitingInspection |
| Bizzie Lizzies | BD23 1QY | Craven 006 | Hygiene rating 4 |
| Bizzie Lizzies - High Street Car Park | BD23 1ED | Craven 005 | Hygiene rating 5 |
| Bold Brew Coffee | YO12 7BE | Scarborough 008 | Hygiene rating 5 |
| Bold Settle | BD24 9EJ | Craven 003 | Hygiene rating 5 |
| Booies Ices | YO22 4JG | Scarborough 003 | Hygiene rating 5 |
| Bradley's Fish And Chip Shop | YO11 1BD | Scarborough 006 | Hygiene rating 5 |
| Bradleys | DL7 8DW | Hambleton 012 | Hygiene rating 4 |
| Brown Room Fish And Chips | YO14 9DZ | Scarborough 014 | Hygiene rating 4 |
| Brunch To Go | YO12 5AX | Scarborough 008 | Hygiene rating 5 |
| Bullseye Burgers | YO14 | — | Hygiene rating 4 |
| Burger Bar And Ice Cream | YO11 1PG | Scarborough 006 | Hygiene rating 5 |
| Burger King | YO14 9RF | Scarborough 014 | Hygiene rating 5 |
| Byram Fisheries | WF11 9DY | Selby 009 | Hygiene rating 5 |
| Cake Shack | YO13 | — | Hygiene rating AwaitingInspection |
| Canton Star | YO8 5AA | Selby 005 | Hygiene rating 5 |
| Cappleman's | YO12 7RN | Scarborough 008 | Hygiene rating 4 |
| Capplemans | YO18 7AA | Ryedale 002 | Hygiene rating 5 |
| Carols Plaice | YO12 7JR | Scarborough 008 | Hygiene rating 5 |
| Castle Fisheries | DL10 4JJ | Richmondshire 002 | Hygiene rating 4 |
| Castlegate chippy | YO17 7DT | Ryedale 009 | Hygiene rating AwaitingInspection |
| Catch 55 | — | Hygiene rating 5 | |
| Catterick Village Fisheries | DL10 7LT | Richmondshire 003 | Hygiene rating 5 |
| Cayton Fisheries | YO11 3RP | Scarborough 011 | Hygiene rating 5 |
| Chamberlains Kitchen | YO11 1SL | Scarborough 010 | Hygiene rating 4 |
| Champion Pizza | YO12 7SN | Scarborough 006 | Hygiene rating 5 |
| Chef Hong Kong | DL10 4EJ | Richmondshire 002 | Hygiene rating 5 |
| Chen Xin's | YO17 9HP | Ryedale 010 | Hygiene rating 1 |
| Chicken Express | YO14 9AE | Scarborough 014 | Hygiene rating 5 |
| Chico's | BD23 2PB | Craven 006 | Hygiene rating 5 |
| Chico's Pizzeria | YO18 7DG | Ryedale 002 | Hygiene rating 5 |
| China China | YO14 0JR | Scarborough 014 | Hygiene rating 4 |
| China Wok | TS9 5BA | Hambleton 001 | Hygiene rating 5 |
| Chubbies | YO11 1DY | Scarborough 006 | Hygiene rating 2 |
| Coble Landing Fish And Chips | — | Hygiene rating 5 | |
| Coffee With Altitude | DL7 8AN | Hambleton 012 | Hygiene rating 5 |
| Colburn Fisheries | DL9 4RF | Richmondshire 004 | Hygiene rating 5 |
| Connies | YO17 7EN | Ryedale 009 | Hygiene rating 4 |
| Cooks | YO14 9PU | Scarborough 011 | Hygiene rating 5 |
| Cooks | YO14 9SH | Scarborough 014 | Hygiene rating 5 |
| Cooplands | YO8 4JS | Selby 005 | Hygiene rating 5 |
| Cooplands Jiffy Van Reg MK61 VDL | YO11 3YT | Scarborough 013 | Hygiene rating 5 |
| Country Crust | YO18 7AE | Ryedale 002 | Hygiene rating 5 |
| Country Grill -Reg KP64RXR | YO11 | — | Hygiene rating 5 |
| Crackling Hog Roast | DL11 7PQ | Richmondshire 001 | Hygiene rating 5 |
| Creations | YO22 4AS | Scarborough 003 | Hygiene rating 5 |
| Crossgates Fish And Chips | YO12 4TL | Scarborough 013 | Hygiene rating 5 |
| Crows Nest Fisheries | YO14 9PS | Scarborough 011 | Hygiene rating 5 |
| Crumble Heaven | YO17 6UX | Ryedale 007 | Hygiene rating 5 |
| Curly Fletchers | YO11 1PD | Scarborough 006 | Hygiene rating 3 |
| Daisy's Doughnuts | YO11 1PB | Scarborough 006 | Hygiene rating 4 |
| Dales Deli Sandwich Bar Settle | BD24 9EH | Craven 003 | Hygiene rating 5 |
| Deans At Northway | YO12 7AG | Scarborough 008 | Hygiene rating 4 |
| Delicious Shawarma | YO11 3LJ | Scarborough 012 | Hygiene rating 4 |
| Dicky Bees Fish And Chips | YO14 9DY | Scarborough 014 | Hygiene rating 5 |
| Doh Whitby | YO22 5DE | Scarborough 004 | Hygiene rating 5 |
| Dolcie Deli | DL7 8QR | Hambleton 013 | Hygiene rating 5 |
| Domino's Pizza | YO11 1BG | Scarborough 006 | Hygiene rating 5 |
| Domino's Pizza | DL6 1ND | Hambleton 013 | Hygiene rating 5 |
| Domino's Pizza | BD23 1RD | Craven 005 | Hygiene rating 5 |
| Domino's Pizza | LS25 6BG | Selby 004 | Hygiene rating 5 |
| Domino's Pizza | YO8 4QB | Selby 005 | Hygiene rating 5 |
| Dominos Pizza | YO21 1DH | Scarborough 001 | Hygiene rating 5 |
| Donatellos | HG5 0AD | Knaresborough Central | Hygiene rating 5 |
| Dragon Inn | DL8 5BD | Richmondshire 006 | Hygiene rating 3 |
| Dudes Takeaway | YO8 4DS | Selby 005 | Hygiene rating 5 |
| Döner Craftery | HG1 1UF | Central Harrogate | Hygiene rating AwaitingInspection |
| EK Barbe-Q | YO61 3AD | Hambleton 010 | Hygiene rating 5 |
| East Ayton Fisheries | YO13 9HL | Scarborough 013 | Hygiene rating 5 |
| Eastfield Pizza | YO11 3LJ | Scarborough 012 | Hygiene rating 3 |
| Eggborough Fisheries | DN14 0RX | Selby 010 | Hygiene rating 5 |
| Elia's Corner | YO17 7DT | Ryedale 009 | Hygiene rating 5 |
| Elizabeth Anne Perpalaj | DN14 0HH | Selby 010 | Hygiene rating 3 |
| Eskdale Fisheries | YO22 5EH | Scarborough 004 | Hygiene rating 5 |
| Express Fast Food | YO11 1SP | Scarborough 008 | Hygiene rating 4 |
| Express Grill | YO17 9HP | Ryedale 010 | Hygiene rating 4 |
| Falsgrave Fisheries | YO12 5AZ | Scarborough 008 | Hygiene rating 4 |
| Family Pantry | BD20 7JE | Craven 008 | Hygiene rating 3 |
| Farmhouse Ice Cream | BD23 1LH | Craven 005 | Hygiene rating 5 |
| Fatso's Filling Station | DL7 8PE | Hambleton 013 | Hygiene rating 5 |
| Fatso's Filling Station | TS9 5AA | Hambleton 001 | Hygiene rating 5 |
| Feed Me | YO8 4BW | Selby 005 | Hygiene rating 4 |
| Filey Stone Bake | YO14 9DQ | Scarborough 014 | Hygiene rating AwaitingInspection |
| Fish And Chippery | YO11 3NN | Scarborough 011 | Hygiene rating 5 |
| Fish And Chips | YO11 1PG | Scarborough 006 | Hygiene rating 5 |
| Fish Box | YO22 4SE | Scarborough 004 | Hygiene rating 5 |
| Flames | YO11 2LN | Scarborough 010 | Hygiene rating 5 |
| Flames Grill | YO21 3LL | Scarborough 001 | Hygiene rating 3 |
| Flamin Patties | HG1 2BY | Saltergate | Hygiene rating AwaitingInspection |
| Flamino Pizzeria and Grill | YO8 8JL | Selby 008 | Hygiene rating 5 |
| Flying Dragon | YO11 1BH | Scarborough 006 | Hygiene rating 4 |
| Fortune 2 Go -The Hub Area | YO17 6UX | Ryedale 007 | Hygiene rating 5 |
| Fox Lane Fryer | YO8 9NA | Selby 007 | Hygiene rating 5 |
| Fryer Tucks | DL8 5BG | Richmondshire 006 | Hygiene rating 5 |
| Frying Nemo | DN14 9LY | Selby 008 | Hygiene rating 5 |
| Full of Beans Coffee | YO21 3PZ | Scarborough 001 | Hygiene rating 5 |
| Gaeta | DN14 0LD | Selby 010 | Hygiene rating 5 |
| Gelato Lusso | DL10 4QP | Richmondshire 002 | Hygiene rating 5 |
| Gino's Pizzeria | YO21 3JP | Scarborough 001 | Hygiene rating 4 |
| Gold Lion | YO17 7LJ | Ryedale 009 | Hygiene rating 1 |
| Gold River | YO14 9DS | Scarborough 014 | Hygiene rating 5 |
| Golden Dragon | YO8 4BW | Selby 005 | Hygiene rating 5 |
| Golden Dragon | YO14 9DZ | Scarborough 014 | Hygiene rating 4 |
| Golden Dragon | BD24 9JE | Craven 003 | Hygiene rating 4 |
| Golden Dragon | YO11 1SL | Scarborough 010 | Hygiene rating 2 |
| Golden Dragon Chinese Takeaway | YO12 5JD | Scarborough 005 | Hygiene rating 4 |
| Golden Square Coffee | YO62 5YQ | Ryedale 003 | Hygiene rating 5 |
| Good Dishes | DL8 1AF | Hambleton 006 | Hygiene rating 5 |
| Goth Burger | YO21 1NU | Scarborough 003 | Hygiene rating 5 |
| Gourmet Kitchen | YO7 1DA | Hambleton 008 | Hygiene rating 3 |
| Graces Fish And Chips | YO14 9NU | Scarborough 014 | Hygiene rating 5 |
| Granvilles Sandwich Shop | YO8 5HG | Selby 008 | Hygiene rating 5 |
| Great Ayton Darbar | TS9 6EA | Hambleton 001 | Hygiene rating 5 |
| Great Wall | LS25 6EA | Selby 004 | Hygiene rating 4 |
| Greek Corner | YO11 1PG | Scarborough 006 | Hygiene rating AwaitingInspection |
| Greggs | BD23 1UD | Craven 009 | Hygiene rating 5 |
| Greggs | YO8 4ET | Selby 005 | Hygiene rating 5 |
| Grill ·& Chill | DL9 4XB | Richmondshire 006 | Hygiene rating 3 |
| Gulshan Takeaway | BD23 2DU | Craven 006 | Hygiene rating 4 |
| Gurkha's Corner | DL9 4RF | Richmondshire 004 | Hygiene rating 5 |
| H K Chinese Takeaway | BD23 1PQ | Craven 005 | Hygiene rating 5 |
| HK Chinese Takeaway | DL6 1EY | Hambleton 013 | Hygiene rating 5 |
| Halls Fisheries | DL8 2BN | Hambleton 006 | Hygiene rating 5 |
| Happy House | DL9 4AE | Richmondshire 004 | Hygiene rating 5 |
| Happy Wok | LS24 9AW | Selby 001 | Hygiene rating 5 |
| Harbour Delights | YO11 1NJ | Scarborough 006 | Hygiene rating 5 |
| Harbour Grill | YO21 3PU | Scarborough 001 | Hygiene rating 5 |
| Harbourside Fish And Chips | YO11 1PG | Scarborough 006 | Hygiene rating 5 |
| Harbourside Hot Food | YO22 4DN | Scarborough 003 | Hygiene rating 5 |
| Harrogate Fisheries | HG1 4LJ | Harrogate East | Hygiene rating 5 |
| Hart's Coffee House/Deli | YO8 9FL | Selby 007 | Hygiene rating 5 |
| Hawes Pizza | DL8 3NT | Richmondshire 005 | Hygiene rating 3 |
| Helmsley Fish Shop | YO62 5BR | Ryedale 003 | Hygiene rating 5 |
| Heroverse Kiosk | YO17 6UX | Ryedale 007 | Hygiene rating 5 |
| High street fisheries | HG3 5AW | Pateley Bridge & Nidd Valley | Hygiene rating 5 |
| Hiko's Kebabland | YO12 7JR | Scarborough 008 | Hygiene rating 5 |
| Hinderwell Chip Shop | TS13 5ES | Scarborough 002 | Hygiene rating 4 |
| Hins takeaway | YO8 4QF | Selby 005 | Hygiene rating AwaitingInspection |
| Hippy Shake | YO21 3PU | Scarborough 001 | Hygiene rating 5 |
| Hot Snax | — | Hygiene rating 4 | |
| Hot Stuff | YO12 5QL | Scarborough 009 | Hygiene rating 5 |
| Hung Fong Chinese Takeaway | YO8 4AR | Selby 006 | Hygiene rating 4 |
| Hung Sing | YO12 7JY | Scarborough 008 | Hygiene rating 5 |
| Hunmanby Fish And Chips | YO14 0JT | Scarborough 014 | Hygiene rating 5 |
| IKitchen | YO11 2LW | Scarborough 010 | Hygiene rating 5 |
| Ice Van | YO12 | — | Hygiene rating 5 |
| Indulgence by Flamingos | HG5 8AU | Knaresborough Central | Hygiene rating 4 |
| Ingleton Chippy | LA6 3EG | Craven 001 | Hygiene rating 5 |
| J B Spice | YO62 6AZ | Ryedale 001 | Hygiene rating 4 |
| Jac's Food | YO12 5NL | Scarborough 009 | Hygiene rating 5 |
| Jacoubs Takeaway | DL10 4QN | Richmondshire 002 | Hygiene rating 5 |
| Jakes Plaice | DL8 1AF | Hambleton 006 | Hygiene rating 5 |
| Jakes Plaice | YO61 3HY | Hambleton 010 | Hygiene rating 1 |
| Jamal Ali T/a Pizza Central | BD23 2JB | Craven 005 | Hygiene rating 3 |
| Jammin' Jimmy's | YO11 1SX | Scarborough 010 | Hygiene rating 5 |
| Jay's Holistic Flavours | DL9 | — | Hygiene rating 5 |
| Jinnah Restaurant | YO8 4PW | Selby 005 | Hygiene rating 5 |
| Jolly Sailor 2 Go Muddy Duck -Muddy Duck Area | YO17 6UX | Ryedale 007 | Hygiene rating 5 |
| Jolly Sailor To Go The Hub -Hub Area | YO17 6UX | Ryedale 007 | Hygiene rating 5 |
| Jubilee Chop Suey House | DL6 1HQ | Hambleton 012 | Hygiene rating 0 |
| Jude's Fisheries | BD20 7ES | Craven 008 | Hygiene rating 5 |
| K Hunter Mobile Fishmonger | YO22 4NX | Scarborough 004 | Hygiene rating 5 |
| Karens Kitchen | YO13 | — | Hygiene rating 5 |
| Kettlecornnyc | YO14 | — | Hygiene rating 5 |
| Kezzy Burger | YO8 4DS | Selby 005 | Hygiene rating 5 |
| Killerby Farm Kitchen | YO11 3TW | Scarborough 011 | Hygiene rating 5 |
| Kin Shing | YO12 7SN | Scarborough 006 | Hygiene rating 3 |
| Kings Shawarma | BD23 2LT | Craven 006 | Hygiene rating 4 |
| Kip And Nook | DL2 2RD | Richmondshire 001 | Hygiene rating 4 |
| Kirkgate Fisheries | LS24 9AD | Selby 001 | Hygiene rating 5 |
| Kita's Thai Take Away | BD23 1QY | Craven 006 | Hygiene rating 3 |
| Ko Ko Chicken | YO22 4BA | Scarborough 003 | Hygiene rating 4 |
| Kumali Retail Kiosk | YO17 6UX | Ryedale 007 | Hygiene rating 5 |
| Kwong Tung | DL7 8NS | Hambleton 013 | Hygiene rating 4 |
| L Bar Coffee | DL7 | — | Hygiene rating 5 |
| LSK Catering Trailer | YO17 | — | Hygiene rating 5 |
| La Bella | YO8 4NH | Selby 005 | Hygiene rating 5 |
| La Bella Pizzeria | TS9 6BW | Hambleton 001 | Hygiene rating 5 |
| La Pizzeria Time | YO11 1BG | Scarborough 006 | Hygiene rating 3 |
| La Unica | YO12 7PE | Scarborough 006 | Hygiene rating 3 |
| La plaza pizzeria | YO12 5AX | Scarborough 008 | Hygiene rating AwaitingInspection |
| Lahtle Grub | YO17 8RP | Ryedale 004 | Hygiene rating 5 |
| Lead Lane Fisheries | HG4 | — | Hygiene rating 4 |
| Lee's Chinese Takeaway | DL9 4RF | Richmondshire 004 | Hygiene rating 5 |
| Lee's Chinese Takeaway | YO18 7DU | Ryedale 002 | Hygiene rating 4 |
| Leeds Fisheries | YO11 1NG | Scarborough 006 | Hygiene rating 5 |
| Lemons | BD23 2NS | Craven 006 | Hygiene rating 5 |
| Leong Hong | HG2 0AG | Harrogate West & Pannal Ash | Hygiene rating 2 |
| Licensed To Grill | YO62 | — | Hygiene rating 5 |
| Licensing Team, Asda Stores Limited | LS24 8EQ | Selby 002 | Hygiene rating 5 |
| Light Bites And Delights | YO14 9DX | Scarborough 014 | Hygiene rating 5 |
| Linzis Snax | BD20 7DS | Craven 008 | Hygiene rating 5 |
| Little Buddha Nepalese Takeaway & Restaurant | DL9 4DH | Richmondshire 004 | Hygiene rating 5 |
| Little Dreams Catering | YO11 3SL | Scarborough 011 | Hygiene rating 5 |
| Little Fortune Chinese Takeaway | LA2 7HN | Craven 001 | Hygiene rating 5 |
| Little Miss Muffins | YO8 4HE | Selby 005 | Hygiene rating 2 |
| Long Street Fisheries | YO7 1AU | Hambleton 008 | Hygiene rating 5 |
| Love Brownies | BD23 1JF | Craven 005 | Hygiene rating 5 |
| Lucky Horse | YO8 4HE | Selby 005 | Hygiene rating 5 |
| Lucky House | YO21 1BN | Scarborough 001 | Hygiene rating 5 |
| Lucky House | YO12 7SN | Scarborough 006 | Hygiene rating 3 |
| Lucky Star | YO8 8DF | Selby 005 | Hygiene rating 5 |
| Lucky Star | LS24 8AF | Selby 001 | Hygiene rating 3 |
| Luna Park | — | Hygiene rating 5 | |
| Lung Fung | YO12 4TL | Scarborough 013 | Hygiene rating 3 |
| MELBEEZ KITCHEN | YO12 7PD | Scarborough 006 | Hygiene rating AwaitingInspection |
| Magic Wok | YO7 1PQ | Hambleton 008 | Hygiene rating 5 |
| Magpie Fish And Chip Shop | YO21 3PU | Scarborough 001 | Hygiene rating 5 |
| Majik Pizza | DL10 | — | Hygiene rating AwaitingInspection |
| Majios | DL9 4DH | Richmondshire 004 | Hygiene rating 4 |
| Mama Mia Pizza Takeaway | YO8 4HE | Selby 005 | Hygiene rating 5 |
| Mama Mia's | YO12 4EF | Scarborough 009 | Hygiene rating 3 |
| Manh Ley | YO62 6DA | Ryedale 001 | Hygiene rating 5 |
| Manham Hill Fisheries | YO11 3DG | Scarborough 012 | Hygiene rating 5 |
| Manham Hill Pizza | YO11 3DG | Scarborough 012 | Hygiene rating 5 |
| Marios Pizza & Grill | LS25 6EA | Selby 004 | Hygiene rating 5 |
| Masons Coffee And Bread Shed | BD23 | — | Hygiene rating 5 |
| McDonald's | WF8 3JF | Wakefield 041 | Hygiene rating 5 |
| Meow Meow Beans | DL7 8PD | Hambleton 013 | Hygiene rating 5 |
| Metropolis Kiosk -Plaza/Metropolis Area | YO17 6UX | Ryedale 007 | Hygiene rating 5 |
| Milano Pizzas | BD24 9JE | Craven 003 | Hygiene rating 5 |
| Milano Pizzeria | YO7 1AA | Hambleton 008 | Hygiene rating 5 |
| Mill Lane Stables | YO8 9LB | Selby 006 | Hygiene rating 5 |
| Millys | YO11 3UF | Scarborough 014 | Hygiene rating 5 |
| Ming's Chinese | YO8 4PL | Selby 005 | Hygiene rating 5 |
| Mobile Bar Services | YO12 6UZ | Scarborough 005 | Hygiene rating 5 |
| Molly Molone's Seafood Bar | YO11 1PG | Scarborough 006 | Hygiene rating 5 |
| Mom's Hotdogs -The Hub Area | YO17 6UX | Ryedale 007 | Hygiene rating 5 |
| Monk Park Farm | YO7 2AG | Hambleton 009 | Hygiene rating 5 |
| Moor And Coast Catering | YO21 1ET | Scarborough 003 | Hygiene rating 5 |
| Morrido | YO12 6NN | Scarborough 007 | Hygiene rating 5 |
| Mount Everest Gurkha Takeaway | DL9 4DH | Richmondshire 004 | Hygiene rating 5 |
| Mr Gyros | LS25 6FB | Selby 004 | Hygiene rating AwaitingInspection |
| Mr Rice | YO11 3LL | Scarborough 012 | Hygiene rating 5 |
| Munch | YO18 7SE | Ryedale 002 | Hygiene rating 5 |
| My Pizza Time | YO12 4EY | Scarborough 009 | Hygiene rating AwaitingInspection |
| Nelson's Fish And Chips | TS13 5AJ | Scarborough 002 | Hygiene rating 5 |
| Neptunes Grill and Chill | YO11 1PB | Scarborough 006 | Hygiene rating 3 |
| New Kam San | YO14 9DG | Scarborough 014 | Hygiene rating 1 |
| New Kam Sang | YO12 7ST | Scarborough 008 | Hygiene rating 4 |
| New Kemmel Fish Bar | DL9 4SP | Richmondshire 004 | Hygiene rating 5 |
| New Mai Ling | YO8 6QE | Selby 008 | Hygiene rating 4 |
| New Tai Hing | LS25 6BG | Selby 004 | Hygiene rating 5 |
| New Yan's Takeaway | YO17 9ES | Ryedale 010 | Hygiene rating 5 |
| Newlands Park Fisheries | YO12 6DJ | Scarborough 005 | Hygiene rating 5 |
| Newmarket Fisheries | BD23 2JB | Craven 005 | Hygiene rating 5 |
| Newton House Farm Coffee And Cakes | YO22 5JD | Scarborough 004 | Hygiene rating 5 |
| NextBite | HG3 2XU | Saltergate | Hygiene rating 5 |
| Nice As Pie | YO11 1PG | Scarborough 006 | Hygiene rating AwaitingInspection |
| Nice and spicy | BD20 8TT | Craven 008 | Hygiene rating 1 |
| North Bay Fisheries | YO12 7QZ | Scarborough 006 | Hygiene rating 5 |
| North Bay Railway Ticket Office | YO12 6PF | Scarborough 006 | Hygiene rating 5 |
| Norton Fried Chicken | YO17 9HX | Ryedale 010 | Hygiene rating AwaitingInspection |
| Nur Jahan | YO11 1HA | Scarborough 006 | Hygiene rating AwaitingInspection |
| Odana Takeaway | — | Hygiene rating 5 | |
| On A Roll | YO12 6RA | Scarborough 006 | Hygiene rating 5 |
| One Of Each | YO17 9JJ | Ryedale 009 | Hygiene rating 4 |
| Orcaber Farm Caravan And Camping | LA2 | — | Hygiene rating 5 |
| Papa Johns | YO14 9PU | Scarborough 011 | Hygiene rating 5 |
| Papa Johns Trailer | YO14 9SH | Scarborough 014 | Hygiene rating 5 |
| Parkin Catering | HG4 1UG | Dishforth, Baldersby & Markington | Hygiene rating AwaitingInspection |
