Beswick: where the gaps are
A block of 4 neighbouring neighbourhoods in the east of Manchester, around Beswick, Openshaw and Abbey Hey. This page compares Beswick with the rest of Manchester, using the 4 ONS neighbourhoods that make it up. It is a pointer, not a prediction: small areas have small counts.
What stands out
- Hairdressing and beauty: none found no providers found for 41,277 residents.
- Spas, saunas and wellbeing: none found no providers found for 41,277 residents.
- Other health services (physio, therapy): none found no providers found for 41,277 residents.
- Pharmacies: none found no providers found for 41,277 residents.
- Accountants: none found no providers found for 41,277 residents.
Where Beswick is, and the other areas
Neighbourhoods in this area (main postcode districts): Openshaw & Gorton North (M11, M18); Beswick, Eastlands & Openshaw Park (M11); Clayton Vale (M11); Abbey Hey (M18).
All sectors in Beswick
The score is residents per provider in Beswick divided by residents per provider across Manchester, so a higher score means each provider serves more people here than elsewhere in the city. Above 1.25 is a gap signal, below 0.8 is well supplied. Sectors with too few providers to compare are left out.
| Sector | Providers here | Per provider | Manchester | Score |
|---|---|---|---|---|
| Hairdressing and beauty | 0 | none found | 1,359 | ▲ none found |
| Spas, saunas and wellbeing | 0 | none found | 7,076 | ▲ none found |
| Other health services (physio, therapy) | 0 | none found | 770 | ▲ none found |
| Pharmacies | 0 | none found | 3,679 | ▲ none found |
| Accountants | 0 | none found | 2,164 | ▲ none found |
| Solicitors | 0 | none found | 3,365 | ▲ none found |
| Estate agents | 0 | none found | 2,199 | ▲ none found |
| Office and building cleaning | 0 | none found | 4,415 | ▲ none found |
| Hotels | 0 | none found | 5,935 | ▲ none found |
| Convenience stores and small supermarkets | 0 | none found | 2,319 | ▲ none found |
| Other general stores | 0 | none found | 1,237 | ▲ none found |
| Clothes shops | 0 | none found | 1,688 | ▲ none found |
| Cosmetics and toiletries shops | 0 | none found | 7,999 | ▲ none found |
| Financial and insurance brokers | 0 | none found | 7,458 | ▲ none found |
| Letting and property management | 0 | none found | 175 | ▲ none found |
| Electricians, plumbers and fitters | 0 | none found | 1,688 | ▲ none found |
| Builders, roofers and joiners | 0 | none found | 723 | ▲ none found |
| Motor repair and sales | 0 | none found | 1,167 | ▲ none found |
| Online and mail-order retail | 0 | none found | 229 | ▲ none found |
| Decorators, flooring and scaffolding | 0 | none found | 4,451 | ▲ none found |
| Event catering and other food services | 0 | none found | 1,472 | ▲ none found |
| Arts, entertainment and sports clubs | 0 | none found | 723 | ▲ none found |
| Tutoring, training and driving schools | 0 | none found | 912 | ▲ none found |
| Other personal services | 0 | none found | 666 | ▲ none found |
| Specialist shops (homeware, gifts, sport) | 0 | none found | 693 | ▲ none found |
| Pubs, bars and nightclubs | 16 | 2,580 | 1,246 | ▲ 2.07× |
| Restaurants, cafes and canteens | 91 | 454 | 277 | ▲ 1.64× |
| Dental practices | 7 | 5,897 | 3,914 | ▲ 1.51× |
| Takeaways and sandwich shops | 48 | 860 | 740 | ● 1.16× |
| GP practices | 11 | 3,752 | 3,860 | ● 0.97× |
Counts use the same source as each sector's Manchester page (registers where they exist, otherwise ONS, Companies House or Overture Maps), assigned to neighbourhoods by postcode or location. Residents are from the 2021 Census. "Per" for some sectors is residents aged 75+, children under 5 or local businesses; see each sector page. These are signals to investigate.
Do you disagree?
Not everything here will be right. This is built from public data that has gaps, and the scores are signals to investigate, not predictions. If a count looks wrong, a business is missing, or you know this area better than the data does, tell us. We read messages and correct pages when we can.
See how the scores work and their limits. No account needed.