Housing and development in Stoke-on-Trent
Where new homes are being sold and planned in Stoke-on-Trent: more households mean more future customers, and rising prices hint at spending power. Sales data runs to 2026-09-28.
Rising prices hint at spending power; a long list of planned sites hints at where population will grow next.
Map: new homes and planned sites
Shading: new-build sales 2024 to 2026 by neighbourhood (Land Registry). Circles: sites on the council's brownfield land register; hover for details.
Sales and prices, year by year
Registered sales, new-build sales and median price for Stoke-on-Trent and its neighbours. 2026 is incomplete: Land Registry records lag, and new-build flags are often added late.
| District | 2022 | 2023 | 2024 | 2025 | 2026 (to 09/26) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | New | Median | Sales | New | Median | Sales | New | Median | Sales | New | Median | Sales | New | Median | |
| Stoke-on-Trent | 4,717 | 426 | £130,000 | 4,049 | 292 | £130,000 | 4,130 | 310 | £137,000 | 4,200 | 131 | £145,000 | 2,032 | 1 | £143,000 |
| Newcastle-under-Lyme | 2,286 | 265 | £170,000 | 2,021 | 264 | £172,500 | 2,118 | 179 | £181,000 | 2,131 | 82 | £190,000 | 1,028 | 4 | £190,000 |
| Staffordshire Moorlands | 1,659 | 152 | £215,000 | 1,452 | 121 | £210,000 | 1,644 | 144 | £225,000 | 1,842 | 77 | £227,000 | 738 | 1 | £225,000 |
| Stafford | 2,636 | 365 | £245,950 | 2,199 | 309 | £250,000 | 2,422 | 372 | £245,000 | 2,562 | 318 | £255,072 | 1,205 | 0 | £250,000 |
| Cheshire East | 9,401 | 1,822 | £271,995 | 7,770 | 1,472 | £272,500 | 8,001 | 1,058 | £285,000 | 8,814 | 807 | £294,000 | 3,830 | 8 | £285,000 |
| East Staffordshire | 2,673 | 614 | £219,000 | 2,280 | 525 | £216,695 | 2,281 | 335 | £223,250 | 2,416 | 269 | £237,496 | 1,047 | 1 | £217,000 |
| Derbyshire Dales | 1,420 | 144 | £329,995 | 1,201 | 95 | £315,000 | 1,208 | 63 | £315,000 | 1,333 | 67 | £315,000 | 667 | 1 | £292,500 |
| South Staffordshire | 1,889 | 341 | £279,995 | 1,437 | 210 | £268,500 | 1,511 | 60 | £275,000 | 1,778 | 76 | £290,000 | 812 | 0 | £280,000 |
New-build sales in Stoke-on-Trent
Source: HM Land Registry Price Paid Data (Open Government Licence v3.0). Sales are registrations, not completions.
What sells, by type (2025)
| Property type | Sales | New builds | Median price | Change on 2024 |
|---|---|---|---|---|
| Detached | 582 | 30 | £255,000 | -2.7% |
| Semi-detached | 1,637 | 54 | £165,000 | +3.1% |
| Terraced | 1,633 | 38 | £107,000 | +7.1% |
| Flats and maisonettes | 143 | 6 | £83,500 | +11.4% |
| Other | 205 | 3 | £155,999 | -6% |
Source: HM Land Registry. Medians of recorded sale prices in Stoke-on-Trent.
Neighbourhood by neighbourhood (2024 to 2026)
Where homes are selling, and where the new ones are going up.
| Neighbourhood | Households (2021) | Sales | New-build sales | New builds | Median price |
|---|---|---|---|---|---|
| Meir North | 2,949 | 322 | 104 | £152,000 | |
| Boothen & Penkhull | 4,324 | 595 | 81 | £108,000 | |
| Trentham East | 2,259 | 264 | 67 | £275,000 | |
| Cobridge & Central Forest | 3,004 | 374 | 43 | £98,000 | |
| Basford & Hartshill | 4,157 | 481 | 38 | £157,500 | |
| Longton West & Sandford Hill | 5,054 | 480 | 32 | £130,000 | |
| Hanford & Trentham West | 2,673 | 306 | 23 | £232,500 | |
| Great Chell & Packmoor | 3,355 | 299 | 22 | £175,000 | |
| Longport & Burslem Park | 3,990 | 397 | 11 | £90,000 | |
| Hanley & Etruria | 2,924 | 304 | 11 | £100,000 | |
| Newstead & Blurton South | 3,650 | 239 | 8 | £180,000 | |
| Abbey Hulton | 3,362 | 212 | 1 | £135,000 | |
| Meir South & Lightwood | 3,330 | 232 | 1 | £175,000 | |
| Goldenhill & Sandyford | 3,091 | 294 | 0 | £140,000 | |
| Bradeley & Chell Heath | 3,148 | 196 | 0 | £148,000 | |
| Norton | 3,600 | 282 | 0 | £144,950 | |
| Tunstall | 3,045 | 361 | 0 | £85,000 | |
| Little Chell & Stanfield | 3,792 | 387 | 0 | £113,000 | |
| Baddley & Milton | 4,226 | 461 | 0 | £190,000 | |
| Smallthorne & Sneyd Green | 3,763 | 317 | 0 | £131,000 | |
| Birches Head | 2,467 | 200 | 0 | £170,000 | |
| Northwood | 3,413 | 362 | 0 | £100,000 | |
| Townsend & Eaton Park | 3,874 | 302 | 0 | £147,000 | |
| Shelton & Joiner's Square centre | 4,216 | 464 | 0 | £110,000 | |
| Bentilee & Ubberley | 4,250 | 170 | 0 | £125,500 | |
| Fenton | 3,793 | 432 | 0 | £100,000 | |
| Oakhill & Trent Vale | 3,427 | 256 | 0 | £140,000 | |
| Weston Coyney | 2,610 | 257 | 0 | £190,000 | |
| Longton East | 3,146 | 319 | 0 | £175,000 | |
| Hollybush & Blurton North | 2,387 | 187 | 0 | £172,000 | |
| Dresden | 2,702 | 236 | 0 | £154,000 | |
| Florence | 2,163 | 159 | 0 | £125,000 | |
| Meir Park | 2,256 | 179 | 0 | £228,000 |
Source: HM Land Registry sales placed in neighbourhood areas by postcode (ONS Postcode Directory); households from Census 2021.
Planned housing sites in Stoke-on-Trent (287)
Sites on the council's brownfield land register. Possible homes is the council's own figure.
| Site | Possible homes | Status | Hectares | Entered | Link |
|---|---|---|---|---|---|
| Former Stoke-on-Trent College (Cauldon Campus), College Road, Shelton, Stoke-on-Trent, ST4 2DG | 778 | permissioned | 1.1 | 2018 | council page |
| Staffordshire University, Land off Lordship Lane, Stoke-on-Trent, ST4 2YJ | 716 | permissioned | 9.4 | 2024 | council page |
| Minton Hollins (land) (employment), Shelton Old Road, Stoke | 682 | not permissioned | 2.01 | 2020 | council page |
| Cobridge Road, Etruria | 356 | not permissioned | 5.64 | 2021 | council page |
| Former Century Oils Site, Century Street / York Street / Waterloo Road, Hanley, Stoke-on-Trent | 356 | not permissioned | 5.48 | 2024 | council page |
| Spode Works (residential element but full site area shown), Elenora Street, Stoke | 300 | not permissioned | 4.07 | 2020 | council page |
| Land between Huntilee Road and Scotia Road, Scotia Road, Tunstall | 258 | not permissioned | 9.2 | 2020 | council page |
| Edensor Technology School, Edensor Road, Longton | 250 | not permissioned | 8.91 | 2020 | council page |
| Mitchell High School, Bucknall, Stoke on Trent, ST2 9EY. | 243 | pending decision | 8.55 | 2021 | council page |
| Mitchell High School, Bucknall, Stoke on Trent, ST2 9EY. | 243 | not permissioned | 8.55 | 2021 | council page |
| North Staffordshire Royal Infirmary, Princes Road, Hartshill, Stoke-on-Trent, ST4 7LN | 236 | not permissioned | 8.75 | 2017 | council page |
| Berry Hill High School and Sports College, Bucknall, Stoke on Trent, ST2 9LR | 221 | not permissioned | 7.88 | 2020 | council page |
| Land and buildings to the north of Glass Street/South of Hillchurch Street, Hanley, Stoke on Trent | 219 | not permissioned | 0.22 | 2024 | council page |
| Cockshott Sidings, Shelton New Road, Cliffe Vale | 203 | not permissioned | 2.9 | 2020 | council page |
| Royal Doulton, Nile Street, Burslem | 197 | not permissioned | 4.67 | 2020 | council page |
| Former Tuscan Works, Anchor Road, Longton, Stoke on Trent ST3 1LL | 195 | pending decision | 1.94 | 2021 | council page |
| Former Tuscan Works, Anchor Road, Longton, Stoke on Trent ST3 1LL | 195 | permissioned | 1.94 | 2021 | council page |
| California Business Park (employment element but full site area shown), Whieldon Road, Stoke | 186 | not permissioned | 2.95 | 2020 | council page |
| Former Stoke Police Station, Boothen Road, Stoke, Stoke-on-trent, ST4 4AH | 177 | permissioned | 0.47 | 2021 | council page |
| Swift House, Glebe Street, Stoke | 174 | permissioned | 0.58 | 2023 | council page |
| Goods Yard, Glebe Street, Stoke-on-Trent, ST4 1HG | 174 | permissioned | 0.6 | 2024 | council page |
| Royal Doulton, Nile Street, Burslem | 172 | permissioned | 4.67 | 2021 | council page |
| Hanley Police Station, Bethesda Street, Hanley, Stoke-on-Trent, ST1 3DE | 161 | permissioned | 0.39 | 2024 | council page |
| Former Co-op Bakery Site, Newport Lane, Middleport. Stoke-on-Trent | 151 | permissioned | 1.98 | 2021 | council page |
| Former Co-op Bakery Site, Newport Lane, Middleport. Stoke-on-Trent | 151 | permissioned | 1.98 | 2022 | council page |
| Squires View, Shelton | 144 | not permissioned | 1.85 | 2020 | council page |
| Land at Registry Street, Stoke-on-Trent, ST4 1JP | 141 | permissioned | 0.15 | 2024 | council page |
| Foley Pottery | 140 | not permissioned | 2 | 2020 | council page |
| Land at Broad Street / Potteries Way, Hanley, Stoke-on-Trent | 126 | permissioned | 0.92 | 2022 | council page |
| Land at Pyenest Street, Shelton, Stoke-on-Trent | 125 | not permissioned | 2.15 | 2022 | council page |
| Land off, Leek Road, Northwood, ST1 6AT | 119 | not permissioned | 0.31 | 2022 | council page |
| Heathfield Special School, Chell Heath Road, Chell Heath, Stoke on Trent, ST6 6PD | 113 | permissioned | 1.08 | 2022 | council page |
| Canal Lane, Tunstall, Stoke-on-Trent, ST6 4PQ | 107 | not permissioned | 5.37 | 2020 | council page |
| Botteslow Street, Hanley | 96 | not permissioned | 1.2 | 2017 | council page |
| Land at, Bournes Bank and Woodbank Street, Burslem, Stoke on Trent | 91 | permissioned | 2.24 | 2023 | council page |
| Regent Works, Lawley Street, Stoke-on-Trent, ST3 1LZ | 89 | not permissioned | 1.23 | 2020 | council page |
| Land at, junction of Newport Lane and Furlong Lane, Burslem Stoke-on-Trent | 86 | not permissioned | 1.86 | 2018 | council page |
| Land at, Spa Street, Cobridge, Stoke on Trent, ST6 2LN | 86 | not permissioned | 1.18 | 2020 | council page |
| Hinde Street, Hanley | 82 | not permissioned | 5.8 | 2020 | council page |
| Foley Goods Yard, Bute Street, Fenton | 80 | not permissioned | 1 | 2020 | council page |
| Potterycrafts Premises Campbell Road, Stoke on Trent Staffs. ST4 4ET | 79 | not permissioned | 1.1 | 2020 | council page |
| Parkhall Works, Parkhall Road | 73 | not permissioned | 1.22 | 2020 | council page |
| Land off, Baron Street, Fenton | 72 | not permissioned | 0.85 | 2020 | council page |
| School, Wellfield Road, Bentilee | 70 | not permissioned | 3.59 | 2017 | council page |
| Land at, Central Outpatients/Central Pathology Laboratory, Thornburrow Drive Drive Hartshill Stoke-on-Trent | 69 | not permissioned | 2.36 | 2024 | council page |
| Wedgwood Hotelware Car Park, Forrister Street | 69 | not permissioned | 1.14 | 2020 | council page |
| Wade Factory, Hall Street, Burslem | 67 | not permissioned | 1.43 | 2020 | council page |
| Works, Commercial Road, Hanley | 64 | not permissioned | 0.76 | 2022 | council page |
| Coronation Avenue Development Land, off Heathcote Road, Longton | 62 | not permissioned | 0.78 | 2020 | council page |
| Land at Former St. Peters High School, Queen''s Road, Hartshill, Stoke-on-Trent, ST4 7LH | 61 | permissioned | 1.98 | 2018 | council page |
| Land at Former St. Peters High School, Queen''s Road, Hartshill, Stoke-on-Trent, ST4 7LH | 60 | permissioned | 1.98 | 2024 | council page |
| 19 - 27, Pall Mall, Hanley, Stoke-on-Trent, ST1 1EB | 60 | not permissioned | 0.15 | 2024 | council page |
| Crown Works, The Strand, Longton, Stoke-on-Trent | 59 | permissioned | 0.3 | 2024 | council page |
| Land comprising and to the rear of former Meir Sport and Social Club, Weston Road, Stoke-on-Trent | 57 | permissioned | 0.94 | 2022 | council page |
| Broadway House, Broadway Meir | 55 | not permissioned | 0.92 | 2020 | council page |
| 122, Broad Street, Hanley, Stoke-On-Trent, ST1 4EQ | 52 | permissioned | 0.25 | 2023 | council page |
| Land off, Hawkins Street, Fenton | 48 | not permissioned | 1.22 | 2017 | council page |
| Land at, Junction of Park Hall Road and Anchor Road, Aderley Green, Stoke-on-Trent | 45 | not permissioned | 1.41 | 2020 | council page |
| Land at, Junction of Park Hall Road and Anchor Road, Adderley Green, Stoke-on-Trent | 44 | permissioned | 1.41 | 2022 | council page |
| Land off Westport Road, Hall Street & Pack Horse Lane, Burslem Stoke-on-Trent, ST6 4BB | 43 | not permissioned | 0.47 | 2022 | council page |
| Former Falcon Works, Sturgess Street, Stoke-on-Trent ST4 7QH | 43 | not permissioned | 0.62 | 2023 | council page |
| Land off, Lichfield Street, Hanley | 42 | not permissioned | 0.44 | 2020 | council page |
| Land at Ratton Street, Hanley, Stoke-on-Trent, ST1 2HH | 42 | not permissioned | 0.08 | 2024 | council page |
| Land at Godwin Way, Trent Vale, Stoke-on-Trent | 41 | permissioned | 0.56 | 2024 | council page |
| Edinburgh House, YMCA, Harding Road, Hanley | 40 | permissioned | 1.51 | 2022 | council page |
| Former Stanfield Nursery School, Dollys Lane, Burslem, Stoke-on-Trent, ST6 7AW | 40 | not permissioned | 0.24 | 2022 | council page |
| Land at Godwin Way, Trent Vale, Stoke-on-Trent | 40 | permissioned | 0.55 | 2022 | council page |
| 19 - 27, Pall Mall, Hanley, Stoke-on-Trent, ST1 1EB | 37 | permissioned | 0.15 | 2019 | council page |
| Heathfield Special School, Chell Heath Road, Chell Heath, Stoke on Trent, ST6 6PD | 35 | not permissioned | 1.08 | 2017 | council page |
| Land at, Daisy Bank Road, Norton | 35 | not permissioned | 0.88 | 2020 | council page |
| Pottery, Sutherland Road, Longton | 34 | not permissioned | 0.38 | 2020 | council page |
| Former pottery, Parsonage Street, Tunstall | 33 | not permissioned | 0.49 | 2020 | council page |
| Land at. Furlong Road. Tunstall Stoke-on-Trent | 33 | not permissioned | 0.91 | 2018 | council page |
| Stoke Car Park and Depot, Booth Street, Stoke | 30 | not permissioned | 0.54 | 2020 | council page |
| Stafford House, Upper Clough Street, Hanley, Stoke-On-Trent, ST1 4AS | 30 | permissioned | 0.03 | 2021 | council page |
| Former Parkside Residential Home. Weston Coyney Road, Stoke on Trent, and Training & Development Centre | 29 | not permissioned | 0.87 | 2020 | council page |
| Land at Norfolk Street, Norfolk Street, Shelton, Stoke on Trent | 28 | permissioned | 0.36 | 2021 | council page |
| Development Land at Bengry Road, Longton | 28 | not permissioned | 0.69 | 2020 | council page |
| Former St Chads Church, Scotia Road, Tunstall, Stoke-on-Trent, ST6 6EQ | 24 | permissioned | 0.21 | 2022 | council page |
| Prohibition House, Trinity Street, Hanley, Stoke-on-Trent, ST1 5LA | 24 | not permissioned | 0.03 | 2024 | council page |
| Former Atlantic Motors Limited, Leek Road, Stoke-on-Trent, ST4 2BW | 24 | permissioned | 0.07 | 2023 | council page |
| Former St Chads Church, Scotia Road, Tunstall, Stoke-on-Trent, ST6 6EQ | 24 | permissioned | 0.2 | 2024 | council page |
| Reliance House, Hamil Road, Burslem, Stoke-on-Trent, ST6 1DP | 23 | permissioned | 0.0528 | 2023 | council page |
| Former Eagle Pottery, Ivy House Road | 22 | permissioned | 1.74 | 2022 | council page |
| Former Gilberts Furniture Store, Shelton New Road, Stoke-on-Trent ST4 6DS | 22 | permissioned | 0.28 | 2022 | council page |
| Land adjacent 214 London Road and Club Street, Stoke-on-Trent ST4 5RH | 21 | permissioned | 0.07 | 2024 | council page |
| Hope Street Car Park, Hanley | 21 | not permissioned | 0.25 | 2020 | council page |
| Former Tunstall Health Centre, Dunning Street, Tunstall, Stoke On Trent, ST6 5AP | 19 | not permissioned | 0.47 | 2022 | council page |
| Trentwood Timber Supplies Ltd, Junction of Stoke Old Road and s, Stoke-on-Trent,ST4 6HD | 19 | not permissioned | 0.47 | 2022 | council page |
| Unit 1, Kendrick Street, Longton, Stoke on Trent, ST3 1JF | 19 | not permissioned | 0.51 | 2024 | council page |
| Former Parkside Residential Home, Weston Coyney Road, Weston Coyney, Stoke-on-Trent, ST3 6ES | 19 | permissioned | 0.85 | 2024 | council page |
| 123-127 Church Street, Stoke, Stoke-on-Trent, ST4 1DB | 19 | permissioned | 0.06 | 2024 | council page |
| 35 Stafford Street, Hanley, Stoke-on-Trent, ST1 1JU | 19 | permissioned | 0.1002 | 2024 | council page |
| Ringway House, Bryan Street, Hanley, Stoke-on-Trent, ST1 5AJ | 18 | not permissioned | 0.05 | 2022 | council page |
| Grosvenor Chambers, Foundry Street, Hanley, Stoke-on-Trent ST1 5SY | 18 | permissioned | 0.04 | 2017 | council page |
| Cliffe Vale Inn, 26 Shelton Old Road, Stoke, Stoke-on-Trent, ST4 7RY | 18 | permissioned | 0.04 | 2020 | council page |
| Cliffe Vale Inn, 26 Shelton Old Road, Stoke, Stoke-on-Trent, ST4 7RY | 18 | permissioned | 0.04 | 2020 | council page |
| 31- 49 Parliament Row and 55 Old Hall Street, Hanley, Stoke-on-Trent, ST1 1PW | 18 | not permissioned | 0.2 | 2024 | council page |
| 7-11 Piccadilly, Hanley, Stoke-on-Trent, ST1 1DG | 18 | permissioned | 0.03 | 2024 | council page |
| Portland House, Portland Street, Hanley, Stoke-on-Trent, ST1 5NG | 18 | permissioned | 0.43 | 2022 | council page |
| 91-109 Waterloo Road, Stoke-on-Trent, ST6 3EX | 18 | permissioned | 0.11 | 2022 | council page |
| 12-16 Town Road, Hanley, Stoke-on-Trent, ST1 2JQ | 18 | permissioned | 0.06 | 2023 | council page |
| Cliffe Vale Inn, 26 Shelton Old Road, Stoke, Stoke-on-Trent, ST4 7RY | 18 | permissioned | 0.04 | 2024 | council page |
| 2A Havelock Place & 2 Grove Place, Shelton, Stoke-on-Trent, ST1 4PR | 18 | permissioned | 0.02 | 2024 | council page |
| Unit 2, Victoria House, Paxton Street, Hanley, Stoke-on-Trent, ST1 3SD | 16 | not permissioned | 0.03 | 2024 | council page |
| Land at Sneyd Street, Stoke-On-Trent, ST6 2NS | 16 | permissioned | 0.28 | 2021 | council page |
| Land between Newport Lane and Lucas Street, Burslem, Stoke-on-Trent, ST6 3PP | 14 | not permissioned | 0.18 | 2022 | council page |
| Land at, Vernon Road, Stoke-on-Trent, ST4 2TP | 14 | not permissioned | 0.28 | 2017 | council page |
| Former Gilberts Furniture Store, Shelton New Road, Stoke-on-Trent ST4 6DS | 14 | permissioned | 0.28 | 2019 | council page |
| Snow''s Garage, 706 Leek Road, Stoke-On-Trent, ST1 3NP | 14 | permissioned | 0.36 | 2021 | council page |
| Land to the rear of 400 King Street, Stoke-on-Trent, ST4 3DB | 14 | not permissioned | 0.23 | 2024 | council page |
| Snow's Garage, 706 Leek Road, Stoke-On-Trent, ST1 3NP | 14 | permissioned | 0.36 | 2023 | council page |
| Ubberley Working Mens Club, Ubberley Road, Bucknall, Stoke-on-Trent, ST2 0EF | 13 | permissioned | 0.24 | 2017 | council page |
| Former Weston Coyney Arms, 331 Weston Coyney Road, Weston Coyney, Stoke-on-Trent, ST3 6ES | 13 | permissioned | 0.03 | 2024 | council page |
| Land at, Wilson Road, Hanford | 13 | not permissioned | 1.36 | 2020 | council page |
| Ubberley Working Mens Club, Ubberley Road, Bucknall, Stoke-on-Trent, ST2 0EF | 13 | not permissioned | 0.24 | 2024 | council page |
| Land at rear of Greenfield Centre, Furlong Road, Tunstall, Stoke-on-Trent, ST6 5UP | 12 | not permissioned | 0.2 | 2022 | council page |
| Trent Country Club, Birches Head Road, Birches Head, Stoke-on-Trent, ST2 8DD | 12 | not permissioned | 0.33 | 2022 | council page |
| Land north of 453 Newcastle Road, Trent Vale, Stoke-on-Trent, ST4 6PE | 12 | permissioned | 0.19 | 2022 | council page |
| Land north of 453 Newcastle Road, Trent Vale, Stoke-on-Trent, ST4 6PE | 12 | permissioned | 0.19 | 2022 | council page |
| 32-38, Piccadilly, Hanley, Stoke-on-Trent, ST1 1EG | 12 | permissioned | 0.0544 | 2023 | council page |
| Abbey Hulton Clinic, Leek Road, Stoke-on-Trent, ST2 8BP | 12 | permissioned | 0.14 | 2024 | council page |
| Site at 5 - 15 Uttoxeter Road, Longton, Stoke-on-Trent ST3 1NX | 11 | not permissioned | 0.04 | 2022 | council page |
| Knave of Clubs, 468 Chell Heath Road, Chell Heath, Stoke-on-Trent, ST6 6QD | 11 | permissioned | 0.16 | 2024 | council page |
| 49 Mcgough Street, Tunstall, Stoke-on-Trent, ST6 5DJ | 10 | not permissioned | 0.03 | 2022 | council page |
| Grosvenor Chambers, Foundry Street, Hanley, Stoke-on-Trent, ST1 5SY | 10 | permissioned | 0.04 | 2017 | council page |
| Land adjacent to 18 Summerbank Road, Tunstall, Stoke-on-Trent, ST6 5EY | 10 | not permissioned | 0.15 | 2024 | council page |
| Lord John House, Waterloo Street, Hanley, Stoke-on-Trent, ST1 3PW | 10 | permissioned | 0.04 | 2020 | council page |
| Haulage Yard, Stanway Avenue. Sneyd Green, ST6 2LP | 10 | permissioned | 0.23 | 2022 | council page |
| Land at Minshall Street, Fenton, Stoke-on-Trent | 10 | permissioned | 0.09 | 2024 | council page |
| 49 Mcgough Street, Tunstall, Stoke-on-Trent, ST6 5DJ | 10 | permissioned | 0.03 | 2024 | council page |
| Land rear of the former Norton Arms, Endon Road, Norton-in-the-Moors, Stoke-on-Trent | 10 | permissioned | 0.31 | 2024 | council page |
| First Floor, 2-8 Queen Street, Burslem, Stoke-on-Trent, ST6 3EF | 9 | not permissioned | 0.1 | 2022 | council page |
| 1 Marychurch Road, Bucknall, Stoke-on-Trent, ST2 9BJ | 9 | not permissioned | 0.08 | 2024 | council page |
| Site of Penkhull Farm, Garden Street, Penkhull, ST4 5DY | 9 | pending decision | 0.63 | 2022 | council page |
| 41 -51, Queen Street, Burslem, Stoke On Trent, ST6 3EH | 9 | not permissioned | 0.07 | 2024 | council page |
| Ford Green House, Ford Green Road, Smallthorne, Stoke-on-Trent, ST6 8EA | 9 | not permissioned | 0.22 | 2024 | council page |
| Junction of Sneyd Street/Furnival Street, Cobridge, Stoke-on-Trent, ST6 2PG | 9 | permissioned | 0.12 | 2024 | council page |
| The Jester, Biddulph Road, Chell, Stoke-on-Trent, ST6 6TR | 9 | permissioned | 0.23 | 2023 | council page |
| 130 High Street, Tunstall, Stoke-on-Trent, ST6 5XX | 9 | permissioned | 0.02 | 2024 | council page |
| Land at Godwin Way, Trent Vale, Stoke-on-Trent, ST4 6JP | 9 | permissioned | 0.08 | 2023 | council page |
| 56 Edensor Road, Longton, Stoke On Trent, ST3 2QE | 8 | not permissioned | 0.06 | 2021 | council page |
| Land to the rear of One Stop Supermarket, Sandon Road, Stoke on Trent | 8 | not permissioned | 0.13 | 2022 | council page |
| Port Vale Football Club, Hamil Road, Burslem, Stoke-on-Trent ST6 1AJ | 8 | not permissioned | 0.02 | 2022 | council page |
| Hamil House, Hamil Road, Burslem, Stoke-on-Trent, ST6 1AQ | 8 | permissioned | 0.04 | 2023 | council page |
| The Joker, Finstock Avenue, Blurton, Stoke-on-Trent, ST3 3JU | 8 | permissioned | 0.17 | 2021 | council page |
| 165-169 High Street, Tunstall, Stoke-on-Trent, ST6 5EA | 8 | not permissioned | 0.05 | 2024 | council page |
| Land to the rear of One Stop Supermarket, Sandon Road, Stoke on Trent | 8 | permissioned | 0.13 | 2023 | council page |
| Land at corner of, Stoke Road and Cauldon Road, Stoke-on-Trent, ST4 2QW | 8 | permissioned | 0.0265 | 2023 | council page |
| Land at Kimberley Street, Longton, Stoke-on-Trent, ST3 2QY | 8 | permissioned | 0.1025 | 2023 | council page |
| Hamil House, Hamil Road, Burslem, Stoke-on-Trent, ST6 1AQ | 8 | permissioned | 0.19 | 2024 | council page |
| The Jester, Biddulph Road, Chell, Stoke-on-Trent, ST6 6TR | 8 | permissioned | 0.23 | 2024 | council page |
| Land at School Street, Stoke-on-Trent | 8 | permissioned | 0.07 | 2024 | council page |
| 17/19 Glebe Street, Stoke On Trent, ST4 1JG | 7 | permissioned | 0.02 | 2019 | council page |
| The Winchester, Winchester Avenue, Bucknall, Stoke-on-Trent, ST2 0LL | 7 | not permissioned | 0.14 | 2022 | council page |
| 143 Uttoxeter Road, Stoke-on-Trent, ST3 1QQ | 7 | not permissioned | 0.06 | 2022 | council page |
| 12 Jasper Street, Hanley, Stoke-on-Trent, ST1 3DA | 7 | permissioned | 0.03 | 2021 | council page |
| 59 Gilman Street, Hanley, Stoke-on-Trent, ST1 3PL | 7 | not permissioned | 0.04 | 2024 | council page |
| Hollybush Inn, 1 Cardwell Street, Hanley, Stoke-on-Trent, ST1 6PL | 7 | permissioned | 0.08 | 2022 | council page |
| Former Oak Tree, 907 London Road, Stoke-on-Trent, ST4 5NR | 7 | permissioned | 0.15 | 2024 | council page |
| 39 Albion Street, Hanley, Stoke-on-Trent, ST1 1QF | 7 | permissioned | 0.042 | 2023 | council page |
| Busy Bugs Nursery, Havelock Place, Shelton, Stoke-on-Trent, ST1 4PR | 7 | permissioned | 0.042 | 2024 | council page |
| Former Brindleys Lock, Silverstone Crescent, Packmoor, Stoke-on-Trent, ST6 6XA | 7 | permissioned | 0.34 | 2024 | council page |
| The White Hart, 13 Westport Road, Burslem, Stoke-on-Trent, ST6 4AH | 7 | permissioned | 0.02 | 2024 | council page |
| 24 - 26 Glover Street, Hanley, Stoke-on-Trent, ST1 2LU | 6 | permissioned | 0.05 | 2017 | council page |
| Chris Shenton Engineering Ltd, Rear of 30 Wilson Road, Hanford, Stoke-on-Trent, ST4 4QQ | 6 | not permissioned | 0.26 | 2022 | council page |
| Grosvenor Chambers, Foundry Street, Hanley, Stoke-on-Trent, ST1 5HE | 6 | not permissioned | 0.01 | 2024 | council page |
| 6, 8 and 10 Bagnall Street, Hanley, Stoke-On-Trent, ST1 3AD | 6 | permissioned | 0.05 | 2022 | council page |
| 24 - 26 Glover Street, Hanley, Stoke-on-Trent, ST1 2LU | 6 | not permissioned | 0.05 | 2024 | council page |
| 24-26 Stafford Street, Hanley, Stoke-on-Trent, ST1 1JQ | 6 | permissioned | 0.02 | 2024 | council page |
| 18-20 Queen Street, Burslem, Stoke-on-Trent, | 6 | permissioned | 0.1 | 2023 | council page |
| Land at Kimberley Street, Goms Mill, Stoke-on-Trent, ST3 2QY | 6 | permissioned | 0.106 | 2024 | council page |
| 1A Ashford Street, Shelton, Stoke-on-Trent, ST4 2EH | 6 | permissioned | 0.02 | 2024 | council page |
| Land at 31-33 Houghton Street, Hanley, Stoke On Trent, ST1 3BJ | 5 | not permissioned | 0.05 | 2022 | council page |
| Former Foxley Works, Redhills Road, Milton, Stoke-on-Trent, ST2 7PE | 5 | permissioned | 0.22 | 2021 | council page |
| Panorama. Gravelly Bank, Lightwood, Stoke-on-Trent, ST3 7EG | 5 | permissioned | 0.33 | 2021 | council page |
| Former Working Mens Club, Oxford Road, Stoke-on-Trent, ST6 6QP | 5 | not permissioned | 0.17 | 2024 | council page |
| Land to the rear of No 521, Leek New Road, Sneyd Green, Stoke-on-Trent, ST1 6EH | 5 | permissioned | 0.26 | 2024 | council page |
| 44 Jasper Street, Hanley, Stoke-on-Trent, ST1 3DA | 5 | not permissioned | 0.03 | 2024 | council page |
| 15-27 Belgrave Road, Dresden, Stoke-on-Trent, ST3 4PP | 5 | permissioned | 0.02 | 2021 | council page |
| Ye Olde Smithy, 54-56 Moorland Road, Burslem, Stoke-on-Trent, ST6 1DT | 5 | permissioned | 0.02 | 2024 | council page |
| 54-56 Anchor Road, Adderley Green, Stoke-on-Trent, ST3 1LH | 5 | permissioned | 0.02 | 2024 | council page |
| Land at 31-33 Houghton Street, Hanley, Stoke On Trent, ST1 3BJ | 5 | not permissioned | 0.05 | 2023 | council page |
| Panorama. Gravelly Bank, Lightwood, Stoke-on-Trent, ST3 7EG | 5 | permissioned | 0.33 | 2024 | council page |
| Hillside Cottage, 82 Meir Road, Normacot, Stoke-on-Trent, ST3 7JB | 5 | permissioned | 0.075 | 2023 | council page |
| Land between 69-81 King Street, Fenton, Stoke-on-Trent, ST4 3LZ | 5 | permissioned | 0.105 | 2023 | council page |
